GlySpace Alliance Webinar Series: Difference between revisions
Rehmamalik (talk | contribs) No edit summary |
Rehmamalik (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | ||
== September 16, 2025 - Daniel Bojar == | |||
'''Structure, Function, and Everything in Between: Glyco-AI goes 3D''' | |||
[[File:Daniel Bojar Headshot.jpg|alt=Picture of Daniel Bojar, Ph.D.|thumb|209x209px|'''Daniel Bojar, Ph.D.''']] | |||
'''Daniel Bojar, Ph.D.''' | |||
Senior Lecturer (Associate Professor) | |||
Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday September 16, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''97622783998''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?text=GlySpace+Alliance+Webinar+Series:+Structure,+Function,+and+Everything+in+Between+-+Glyco-AI+goes+3D&dates=20250916T140000Z/20250916T150000Z&details=Talk+by+Daniel+Bojar,+Ph.D.%0A%0AAbstract:+Glycans+are+structurally+complex+biomolecules+that+are+difficult+to+characterize,+leading+to+unclear+structure-to-function+relationships.+We+recently+developed+GlyContact,+an+open-source+Python+package+that+lets+users+easily+analyze+glycan+3D+conformations+from+molecular+dynamics+simulations+and+experimental+data.+This+platform+reveals+how+sequence+context+affects+glycan+structure,+improves+AI+models+for+lectin-glycan+binding+prediction,+and+enables+the+prediction+of+glycan+structural+parameters+from+sequence+alone.%0A%0A**Zoom+Meeting**%0Ahttps://gwu-edu.zoom.us/j/91498498310%0A%0AMeeting+ID:+97622783998&location=https://gwu-edu.zoom.us/j/91498498310 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=GlySpace%20Alliance%20Webinar%20Series%3A%20Exploring%20GlyGen%E2%80%99s%20v2.8%20Features%0ATalk%20by%20Rene%20Ranzinger%0AAbstract%3A%20GlyGen%20is%20a%20knowledgebase%20integrating%20and%20standardizing%20glycan%20and%20glycoprotein%20data%20to%20support%20glycobiology%20and%20biomedical%20research.%20In%20this%20webinar%2C%20recent%20enhancements%20and%20features%20from%20v2.8%20will%20be%20showcased%2C%20including%20a%20new%20job%20status%20page%2C%20a%20unified%20cart%20feature%2C%20improved%20search%20options%2C%20and%20expanded%20species%20support.%20A%20brief%20walkthrough%20of%20glycan%20and%20protein%20searches%20and%20their%20corresponding%20details%20pages%20will%20also%20be%20covered.&enddt=2025-07-29T11%3A00%3A00&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-07-29T10%3A00%3A00&subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Exploring%20GlyGen%E2%80%99s%20v2.8%20Features Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': [https://www.linkedin.com/in/daniel-bojar-418647b2/ Daniel Bojar | LinkedIn] | |||
== July 29, 2025 - Rene Ranzinger == | == July 29, 2025 - Rene Ranzinger == | ||
'''Exploring GlyGen's v2.8 Features''' | '''Exploring GlyGen's v2.8 Features''' |
Revision as of 17:10, 22 August 2025
The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the GlyGen YouTube channel.
September 16, 2025 - Daniel Bojar
Structure, Function, and Everything in Between: Glyco-AI goes 3D

Daniel Bojar, Ph.D.
Senior Lecturer (Associate Professor)
Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone.
Zoom Meeting Details
Date: Tuesday September 16, 10am ET
Meeting link: https://gwu-edu.zoom.us/j/91498498310
Meeting ID: 97622783998
Add to Calendar: Google | Outlook
Recorded Talk Video: TBA
Link: Daniel Bojar | LinkedIn
July 29, 2025 - Rene Ranzinger
Exploring GlyGen's v2.8 Features

Rene Ranzinger, Ph.D.
Co-Investigator, GlyGen, CCRC, University of Georgia, Athens
GlyGen is a knowledgebase integrating and standardizing glycan and glycoprotein data to support glycobiology and biomedical research. In this webinar, recent enhancements and features from v2.8 will be showcased, including a new job status page, a unified cart feature, improved search options, and expanded species support. A brief walkthrough of glycan and protein searches and their corresponding details pages will also be covered.
Zoom Meeting Details
Date: Tuesday July 29, 10am ET
Meeting link: https://gwu-edu.zoom.us/j/91498498310
Meeting ID: 91498498310
Add to Calendar: Google | Outlook
Recorded Talk Video: TBA