Testhyperlink123: Difference between revisions
Jump to navigation
Jump to search
Guptareeya53 (talk | contribs) No edit summary |
Guptareeya53 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''glytoucan_accession ''' : <br> | '''glytoucan_accession ''' : <br> | ||
'''term_in_sentence''' : In Niemann-Pick C-1 fibroblasts, where deaminative degradation of heparan sulfate is defective, carbonylated proteins were abundant.[PMID: 17540770] <br> | '''term_in_sentence''' : In Niemann-Pick C-1 fibroblasts, where deaminative degradation of heparan sulfate is defective, carbonylated proteins were abundant.[PMID: 17540770] <br> | ||
'''publication''' : 32266657|29554552|29032302|30003471|25197032|28538085|26236728|16917509|22899865|17080204|23042481|28982096|24146040|25081076|15719168|17453622|25325954|21110089|29797526|21967329|23313092|11212344|28465034|11746174|12512855|8836040|28394734|24182748|28264929|28745308|26555370|14718374|16767693|25246018|19584012|8274190|25034023|8370471|26571620|29920400|31731076|20816205|16880267|31547957|11457867|27241222|28718936|21204109|31016560|11166215|11457866 <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/32266657 32266657]|[https://pubmed.ncbi.nlm.nih.gov/29554552 29554552]|[https://pubmed.ncbi.nlm.nih.gov/29032302 29032302]|[https://pubmed.ncbi.nlm.nih.gov/30003471 30003471]|[https://pubmed.ncbi.nlm.nih.gov/25197032 25197032]|[https://pubmed.ncbi.nlm.nih.gov/28538085 28538085]|[https://pubmed.ncbi.nlm.nih.gov/26236728 26236728]|[https://pubmed.ncbi.nlm.nih.gov/16917509 16917509]|[https://pubmed.ncbi.nlm.nih.gov/22899865 22899865]|[https://pubmed.ncbi.nlm.nih.gov/17080204 17080204]|[https://pubmed.ncbi.nlm.nih.gov/23042481 23042481]|[https://pubmed.ncbi.nlm.nih.gov/28982096 28982096]|[https://pubmed.ncbi.nlm.nih.gov/24146040 24146040]|[https://pubmed.ncbi.nlm.nih.gov/25081076 25081076]|[https://pubmed.ncbi.nlm.nih.gov/15719168 15719168]|[https://pubmed.ncbi.nlm.nih.gov/17453622 17453622]|[https://pubmed.ncbi.nlm.nih.gov/25325954 25325954]|[https://pubmed.ncbi.nlm.nih.gov/21110089 21110089]|[https://pubmed.ncbi.nlm.nih.gov/29797526 29797526]|[https://pubmed.ncbi.nlm.nih.gov/21967329 21967329]|[https://pubmed.ncbi.nlm.nih.gov/23313092 23313092]|[https://pubmed.ncbi.nlm.nih.gov/11212344 11212344]|[https://pubmed.ncbi.nlm.nih.gov/28465034 28465034]|[https://pubmed.ncbi.nlm.nih.gov/11746174 11746174]|[https://pubmed.ncbi.nlm.nih.gov/12512855 12512855]|[https://pubmed.ncbi.nlm.nih.gov/8836040 8836040]|[https://pubmed.ncbi.nlm.nih.gov/28394734 28394734]|[https://pubmed.ncbi.nlm.nih.gov/24182748 24182748]|[https://pubmed.ncbi.nlm.nih.gov/28264929 28264929]|[https://pubmed.ncbi.nlm.nih.gov/28745308 28745308]|[https://pubmed.ncbi.nlm.nih.gov/26555370 26555370]|[https://pubmed.ncbi.nlm.nih.gov/14718374 14718374]|[https://pubmed.ncbi.nlm.nih.gov/16767693 16767693]|[https://pubmed.ncbi.nlm.nih.gov/25246018 25246018]|[https://pubmed.ncbi.nlm.nih.gov/19584012 19584012]|[https://pubmed.ncbi.nlm.nih.gov/8274190 8274190]|[https://pubmed.ncbi.nlm.nih.gov/25034023 25034023]|[https://pubmed.ncbi.nlm.nih.gov/8370471 8370471]|[https://pubmed.ncbi.nlm.nih.gov/26571620 26571620]|[https://pubmed.ncbi.nlm.nih.gov/29920400 29920400]|[https://pubmed.ncbi.nlm.nih.gov/31731076 31731076]|[https://pubmed.ncbi.nlm.nih.gov/20816205 20816205]|[https://pubmed.ncbi.nlm.nih.gov/16880267 16880267]|[https://pubmed.ncbi.nlm.nih.gov/31547957 31547957]|[https://pubmed.ncbi.nlm.nih.gov/11457867 11457867]|[https://pubmed.ncbi.nlm.nih.gov/27241222 27241222]|[https://pubmed.ncbi.nlm.nih.gov/28718936 28718936]|[https://pubmed.ncbi.nlm.nih.gov/21204109 21204109]|[https://pubmed.ncbi.nlm.nih.gov/31016560 31016560]|[https://pubmed.ncbi.nlm.nih.gov/11166215 11166215]|[https://pubmed.ncbi.nlm.nih.gov/11457866 11457866] <br> | ||
'''definition''' : A linear polysaccharide in which the backbone consists of a variably sulfated repeating disaccharide unit.[CHEBI:28815] <br> | '''definition''' : A linear polysaccharide in which the backbone consists of a variably sulfated repeating disaccharide unit.[CHEBI:28815] <br> | ||
'''term_xref''' : CHEBI:28815|CID: 53477715|GlycoEpitope: EP0086 <br> | '''term_xref''' : CHEBI:28815|CID: [https://pubmed.ncbi.nlm.nih.gov/53477715 53477715]|GlycoEpitope: EP0086 <br> | ||
'''synonyms''' : Heparan N-sulfate|Heparan sulfate|Heparan sulphate|Heparatan sulfate|Heparin monosulfate| Heparin sulfate|Heparitin monosulfate|Heparitin sulfate|N-Acetylheparan sulfate <br> | '''synonyms''' : Heparan N-sulfate|Heparan sulfate|Heparan sulphate|Heparatan sulfate|Heparin monosulfate| Heparin sulfate|Heparitin monosulfate|Heparitin sulfate|N-Acetylheparan sulfate <br> | ||
'''function''' : Heparan sulfate proteoglycans (HSPGs) play crucial roles regulating key developmental signaling pathways, such as the Wnt, Hedgehog, transforming growth factor-beta, and fibroblast growth factor pathways.[GlycoEpitope: EP0086] <br> | '''function''' : Heparan sulfate proteoglycans (HSPGs) play crucial roles regulating key developmental signaling pathways, such as the Wnt, Hedgehog, transforming growth factor-beta, and fibroblast growth factor pathways.[GlycoEpitope: EP0086] <br> | ||
Line 19: | Line 19: | ||
'''glycan_dictionary_accession''' : GSD000107 <br> | '''glycan_dictionary_accession''' : GSD000107 <br> | ||
'''glytoucan_accession ''' : <br> | '''glytoucan_accession ''' : <br> | ||
'''term_in_sentence''' : Two cellulose-based membranes, containing 5 and 20% N, N-diethyl-aminoethyl cellulose (DEAE) respectively, were investigated for ionic attachment of heparin and heparin release.[PMID:6416324] <br> | '''term_in_sentence''' : Two cellulose-based membranes, containing 5 and 20% N, N-diethyl-aminoethyl cellulose (DEAE) respectively, were investigated for ionic attachment of heparin and heparin release.[PMID:[https://pubmed.ncbi.nlm.nih.gov/6416324 6416324]] <br> | ||
'''publication''' : 27100512|22566218|27264866|30094590|31077659|26975675|2083874|25088334|3333067|2191809|28118750|28224913|22495506|29385025|10332503|22393937|19947315|27655335|14529394|2419035|22048616|23849978|10204652|28958760|12627673|9042555|15639107|28880550|27238483|1964668|16716101|10796377|25981976|24680753|2191118|21166465|30582884|1322434|15330727|9752370|6416324|14996629|20452241|1340407|29050610|345399|6916469|6565376|26714061 <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/27100512 27100512]|[https://pubmed.ncbi.nlm.nih.gov/22566218 22566218]|[https://pubmed.ncbi.nlm.nih.gov/27264866 27264866]|[https://pubmed.ncbi.nlm.nih.gov/30094590 30094590]|[https://pubmed.ncbi.nlm.nih.gov/31077659 31077659]|[https://pubmed.ncbi.nlm.nih.gov/26975675 26975675]|[https://pubmed.ncbi.nlm.nih.gov/2083874 2083874]|[https://pubmed.ncbi.nlm.nih.gov/25088334 25088334]|[https://pubmed.ncbi.nlm.nih.gov/3333067 3333067]|[https://pubmed.ncbi.nlm.nih.gov/2191809 2191809]|[https://pubmed.ncbi.nlm.nih.gov/28118750 28118750]|[https://pubmed.ncbi.nlm.nih.gov/28224913 28224913]|[https://pubmed.ncbi.nlm.nih.gov/22495506 22495506]|[https://pubmed.ncbi.nlm.nih.gov/29385025 29385025]|[https://pubmed.ncbi.nlm.nih.gov/10332503 10332503]|[https://pubmed.ncbi.nlm.nih.gov/22393937 22393937]|[https://pubmed.ncbi.nlm.nih.gov/19947315 19947315]|[https://pubmed.ncbi.nlm.nih.gov/27655335 27655335]|[https://pubmed.ncbi.nlm.nih.gov/14529394 14529394]|[https://pubmed.ncbi.nlm.nih.gov/2419035 2419035]|[https://pubmed.ncbi.nlm.nih.gov/22048616 22048616]|[https://pubmed.ncbi.nlm.nih.gov/23849978 23849978]|[https://pubmed.ncbi.nlm.nih.gov/10204652 10204652]|[https://pubmed.ncbi.nlm.nih.gov/28958760 28958760]|[https://pubmed.ncbi.nlm.nih.gov/12627673 12627673]|[https://pubmed.ncbi.nlm.nih.gov/9042555 9042555]|[https://pubmed.ncbi.nlm.nih.gov/15639107 15639107]|[https://pubmed.ncbi.nlm.nih.gov/28880550 28880550]|[https://pubmed.ncbi.nlm.nih.gov/27238483 27238483]|[https://pubmed.ncbi.nlm.nih.gov/1964668 1964668]|[https://pubmed.ncbi.nlm.nih.gov/16716101 16716101]|[https://pubmed.ncbi.nlm.nih.gov/10796377 10796377]|[https://pubmed.ncbi.nlm.nih.gov/25981976 25981976]|[https://pubmed.ncbi.nlm.nih.gov/24680753 24680753]|[https://pubmed.ncbi.nlm.nih.gov/2191118 2191118]|[https://pubmed.ncbi.nlm.nih.gov/21166465 21166465]|[https://pubmed.ncbi.nlm.nih.gov/30582884 30582884]|[https://pubmed.ncbi.nlm.nih.gov/1322434 1322434]|[https://pubmed.ncbi.nlm.nih.gov/15330727 15330727]|[https://pubmed.ncbi.nlm.nih.gov/9752370 9752370]|[https://pubmed.ncbi.nlm.nih.gov/6416324 6416324]|[https://pubmed.ncbi.nlm.nih.gov/14996629 14996629]|[https://pubmed.ncbi.nlm.nih.gov/20452241 20452241]|[https://pubmed.ncbi.nlm.nih.gov/1340407 1340407]|[https://pubmed.ncbi.nlm.nih.gov/29050610 29050610]|345399|[https://pubmed.ncbi.nlm.nih.gov/6916469 6916469]|[https://pubmed.ncbi.nlm.nih.gov/6565376 6565376]|[https://pubmed.ncbi.nlm.nih.gov/26714061 26714061] <br> | ||
'''definition''' : A highly sulfated linear glycosaminoglycan comprising complex patterns of uronic acid-(1→4)-D-glucosamine repeating subunits. Used as an injectable anticoagulant, it has the highest negative charge density of any known biological molecule.[CHEBI:28304] <br> | '''definition''' : A highly sulfated linear glycosaminoglycan comprising complex patterns of uronic acid-(1→4)-D-glucosamine repeating subunits. Used as an injectable anticoagulant, it has the highest negative charge density of any known biological molecule.[CHEBI:28304] <br> | ||
'''term_xref''' : CID:772|CHEBI:28304 <br> | '''term_xref''' : CID:772|CHEBI:28304 <br> | ||
Line 34: | Line 34: | ||
'''glycan_dictionary_accession''' : GSD000185<br> | '''glycan_dictionary_accession''' : GSD000185<br> | ||
'''glytoucan_accession ''' : <br> | '''glytoucan_accession ''' : <br> | ||
'''term_in_sentence''' : Heparan sulfate (HS)/heparin is a structurally complex class of glycosaminoglycans (GAGs) that have been implicated in a wide range of biological activities. [PMID:31016560]<br> | '''term_in_sentence''' : Heparan sulfate (HS)/heparin is a structurally complex class of glycosaminoglycans (GAGs) that have been implicated in a wide range of biological activities. [PMID:[https://pubmed.ncbi.nlm.nih.gov/31016560 31016560]]<br> | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/23313092 23313092]|[https://pubmed.ncbi.nlm.nih.gov/31016560 31016560]|[https://pubmed.ncbi.nlm.nih.gov/23152789 23152789]<br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/[https://pubmed.ncbi.nlm.nih.gov/23313092 23313092] [https://pubmed.ncbi.nlm.nih.gov/23313092 23313092]]|[https://pubmed.ncbi.nlm.nih.gov/[https://pubmed.ncbi.nlm.nih.gov/31016560 31016560] [https://pubmed.ncbi.nlm.nih.gov/31016560 31016560]]|[https://pubmed.ncbi.nlm.nih.gov/23152789 23152789]<br> | ||
'''definition''' : <br> | '''definition''' : <br> | ||
'''term_xref''' : <br> | '''term_xref''' : <br> | ||
Line 50: | Line 50: | ||
'''glycan_dictionary_accession''' : GSD000108 <br> | '''glycan_dictionary_accession''' : GSD000108 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G55220VL G55220VL] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G55220VL G55220VL] <br> | ||
'''term_in_sentence''' : Each glycoform contained a number of peaks differing by 162 Da indicating heterogeneity and suggesting the presence of high-mannose sugars.[PMID:11258925] <br> | '''term_in_sentence''' : Each glycoform contained a number of peaks differing by 162 Da indicating heterogeneity and suggesting the presence of high-mannose sugars.[PMID:[https://pubmed.ncbi.nlm.nih.gov/11258925 11258925]] <br> | ||
'''publication''' : 11258925|17956937|2059624|2065054|26791533|4077844|7780197|9136890|30659065|30075362|21421994|31076349|29738673|29508223|26747427|30634645|23007868|29051951|24549150|12417032|26724786|26956389|26493153|31102532|29673624|8348230|25586968|24975601|29803109|28465212|25776945|30151520|21097542|24326091|27995699|26003537|6722291|2925680|25565276|21460211|25196214|27387600|22373601|3729933|16423983|24174266|30605318|32371950<br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925]|[https://pubmed.ncbi.nlm.nih.gov/17956937 17956937]|[https://pubmed.ncbi.nlm.nih.gov/2059624 2059624]|[https://pubmed.ncbi.nlm.nih.gov/2065054 2065054]|[https://pubmed.ncbi.nlm.nih.gov/26791533 26791533]|[https://pubmed.ncbi.nlm.nih.gov/4077844 4077844]|[https://pubmed.ncbi.nlm.nih.gov/7780197 7780197]|[https://pubmed.ncbi.nlm.nih.gov/9136890 9136890]|[https://pubmed.ncbi.nlm.nih.gov/30659065 30659065]|[https://pubmed.ncbi.nlm.nih.gov/30075362 30075362]|[https://pubmed.ncbi.nlm.nih.gov/21421994 21421994]|[https://pubmed.ncbi.nlm.nih.gov/31076349 31076349]|[https://pubmed.ncbi.nlm.nih.gov/29738673 29738673]|[https://pubmed.ncbi.nlm.nih.gov/29508223 29508223]|[https://pubmed.ncbi.nlm.nih.gov/26747427 26747427]|[https://pubmed.ncbi.nlm.nih.gov/30634645 30634645]|[https://pubmed.ncbi.nlm.nih.gov/23007868 23007868]|[https://pubmed.ncbi.nlm.nih.gov/29051951 29051951]|[https://pubmed.ncbi.nlm.nih.gov/24549150 24549150]|[https://pubmed.ncbi.nlm.nih.gov/12417032 12417032]|[https://pubmed.ncbi.nlm.nih.gov/26724786 26724786]|[https://pubmed.ncbi.nlm.nih.gov/26956389 26956389]|[https://pubmed.ncbi.nlm.nih.gov/26493153 26493153]|[https://pubmed.ncbi.nlm.nih.gov/31102532 31102532]|[https://pubmed.ncbi.nlm.nih.gov/29673624 29673624]|[https://pubmed.ncbi.nlm.nih.gov/8348230 8348230]|[https://pubmed.ncbi.nlm.nih.gov/25586968 25586968]|[https://pubmed.ncbi.nlm.nih.gov/24975601 24975601]|[https://pubmed.ncbi.nlm.nih.gov/29803109 29803109]|[https://pubmed.ncbi.nlm.nih.gov/28465212 28465212]|[https://pubmed.ncbi.nlm.nih.gov/25776945 25776945]|[https://pubmed.ncbi.nlm.nih.gov/30151520 30151520]|[https://pubmed.ncbi.nlm.nih.gov/21097542 21097542]|[https://pubmed.ncbi.nlm.nih.gov/24326091 24326091]|[https://pubmed.ncbi.nlm.nih.gov/27995699 27995699]|[https://pubmed.ncbi.nlm.nih.gov/26003537 26003537]|[https://pubmed.ncbi.nlm.nih.gov/6722291 6722291]|[https://pubmed.ncbi.nlm.nih.gov/2925680 2925680]|[https://pubmed.ncbi.nlm.nih.gov/25565276 25565276]|[https://pubmed.ncbi.nlm.nih.gov/21460211 21460211]|[https://pubmed.ncbi.nlm.nih.gov/25196214 25196214]|[https://pubmed.ncbi.nlm.nih.gov/27387600 27387600]|[https://pubmed.ncbi.nlm.nih.gov/22373601 22373601]|[https://pubmed.ncbi.nlm.nih.gov/3729933 3729933]|[https://pubmed.ncbi.nlm.nih.gov/16423983 16423983]|[https://pubmed.ncbi.nlm.nih.gov/24174266 24174266]|[https://pubmed.ncbi.nlm.nih.gov/30605318 30605318]|[https://pubmed.ncbi.nlm.nih.gov/32371950 32371950]<br> | ||
'''definition''' : An N-linked oligosaccharide that possesses between five and nine mannose residues attached to the chitobiose [(GlcNAc)2] core. [CHEBI:5717] None of the Man residues are substituted with any monosaccharide other than Man . <br> | '''definition''' : An N-linked oligosaccharide that possesses between five and nine mannose residues attached to the chitobiose [(GlcNAc)2] core. [CHEBI:5717] None of the Man residues are substituted with any monosaccharide other than Man . <br> | ||
'''term_xref''' : GTC:G55220VL|CID:70698382|CHEBI:71514<br> | '''term_xref''' : GTC:G55220VL|CID:[https://pubmed.ncbi.nlm.nih.gov/70698382 70698382]|CHEBI:71514<br> | ||
'''synonyms''' : oligomannose, high-mannose, oligomannose-type <br> | '''synonyms''' : oligomannose, high-mannose, oligomannose-type <br> | ||
'''function''' : Involved in promotion of protein folding in ER. [PMID:12417032].|High Man glycans are enriched at cell surface during apoptosis.[PMID: 17516205] <br> | '''function''' : Involved in promotion of protein folding in ER. [PMID:[https://pubmed.ncbi.nlm.nih.gov/12417032 12417032]].|High Man glycans are enriched at cell surface during apoptosis.[PMID: 17516205] <br> | ||
'''disease_associations''' : Relative abundance changes in multiple CDGs [PMID: 30770376][PMID: 28484880] <br> | '''disease_associations''' : Relative abundance changes in multiple CDGs [PMID: 30770376][PMID: 28484880] <br> | ||
'''wikipedia''' : <br> | '''wikipedia''' : <br> | ||
Line 66: | Line 66: | ||
'''glycan_dictionary_accession''' : GSD000109 <br> | '''glycan_dictionary_accession''' : GSD000109 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G54406UD G54406UD] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G54406UD G54406UD] <br> | ||
'''term_in_sentence''' : The human natural killer-1 (HNK-1) carbohydrate, a unique trisaccharide possessing sulfated glucuronic acid in a non-reducing terminus (HSO3-3GlcAß1-3Galß1-4GlcNAc-), is highly expressed in the nervous system and its spatiotemporal expression is strictly regulated.[PMID:28709864] <br> | '''term_in_sentence''' : The human natural killer-1 (HNK-1) carbohydrate, a unique trisaccharide possessing sulfated glucuronic acid in a non-reducing terminus (HSO3-3GlcAß1-3Galß1-4GlcNAc-), is highly expressed in the nervous system and its spatiotemporal expression is strictly regulated.[PMID:[https://pubmed.ncbi.nlm.nih.gov/28709864 28709864]] <br> | ||
'''publication''' : 28709864|31738061|26738850|30306736|11070366|20855890|18024472|22669261|19729452|19796667|26850637|11769463|18263654|15843379|26659409|9003039|22087768|21771787|15173636|9210489|15258996|17924534|26382082|16171882|18802400|9800516|7504418|11891229|15232286|9013478|21621858|11677051|18668221|11414798|19265195|8982638|8798480|28403522|17935701|1691305|10998116|9364602|7528651|12472892|21176892|28416698|19389918|28427937|25450311 <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864]|[https://pubmed.ncbi.nlm.nih.gov/31738061 31738061]|[https://pubmed.ncbi.nlm.nih.gov/26738850 26738850]|[https://pubmed.ncbi.nlm.nih.gov/30306736 30306736]|[https://pubmed.ncbi.nlm.nih.gov/11070366 11070366]|[https://pubmed.ncbi.nlm.nih.gov/20855890 20855890]|[https://pubmed.ncbi.nlm.nih.gov/18024472 18024472]|[https://pubmed.ncbi.nlm.nih.gov/22669261 22669261]|[https://pubmed.ncbi.nlm.nih.gov/19729452 19729452]|[https://pubmed.ncbi.nlm.nih.gov/19796667 19796667]|[https://pubmed.ncbi.nlm.nih.gov/26850637 26850637]|[https://pubmed.ncbi.nlm.nih.gov/11769463 11769463]|[https://pubmed.ncbi.nlm.nih.gov/18263654 18263654]|[https://pubmed.ncbi.nlm.nih.gov/15843379 15843379]|[https://pubmed.ncbi.nlm.nih.gov/26659409 26659409]|[https://pubmed.ncbi.nlm.nih.gov/9003039 9003039]|[https://pubmed.ncbi.nlm.nih.gov/22087768 22087768]|[https://pubmed.ncbi.nlm.nih.gov/21771787 21771787]|[https://pubmed.ncbi.nlm.nih.gov/15173636 15173636]|[https://pubmed.ncbi.nlm.nih.gov/9210489 9210489]|[https://pubmed.ncbi.nlm.nih.gov/15258996 15258996]|[https://pubmed.ncbi.nlm.nih.gov/17924534 17924534]|[https://pubmed.ncbi.nlm.nih.gov/26382082 26382082]|[https://pubmed.ncbi.nlm.nih.gov/16171882 16171882]|[https://pubmed.ncbi.nlm.nih.gov/18802400 18802400]|[https://pubmed.ncbi.nlm.nih.gov/9800516 9800516]|[https://pubmed.ncbi.nlm.nih.gov/7504418 7504418]|[https://pubmed.ncbi.nlm.nih.gov/11891229 11891229]|[https://pubmed.ncbi.nlm.nih.gov/15232286 15232286]|[https://pubmed.ncbi.nlm.nih.gov/9013478 9013478]|[https://pubmed.ncbi.nlm.nih.gov/21621858 21621858]|[https://pubmed.ncbi.nlm.nih.gov/11677051 11677051]|[https://pubmed.ncbi.nlm.nih.gov/18668221 18668221]|[https://pubmed.ncbi.nlm.nih.gov/11414798 11414798]|[https://pubmed.ncbi.nlm.nih.gov/19265195 19265195]|[https://pubmed.ncbi.nlm.nih.gov/8982638 8982638]|[https://pubmed.ncbi.nlm.nih.gov/8798480 8798480]|[https://pubmed.ncbi.nlm.nih.gov/28403522 28403522]|[https://pubmed.ncbi.nlm.nih.gov/17935701 17935701]|[https://pubmed.ncbi.nlm.nih.gov/1691305 1691305]|[https://pubmed.ncbi.nlm.nih.gov/10998116 10998116]|[https://pubmed.ncbi.nlm.nih.gov/9364602 9364602]|[https://pubmed.ncbi.nlm.nih.gov/7528651 7528651]|[https://pubmed.ncbi.nlm.nih.gov/12472892 12472892]|[https://pubmed.ncbi.nlm.nih.gov/21176892 21176892]|[https://pubmed.ncbi.nlm.nih.gov/28416698 28416698]|[https://pubmed.ncbi.nlm.nih.gov/19389918 19389918]|[https://pubmed.ncbi.nlm.nih.gov/28427937 28427937]|[https://pubmed.ncbi.nlm.nih.gov/25450311 25450311] <br> | ||
'''definition''' : An amino trisaccharide consisting of a 3-O-sulfo-β-D-glucuronic acid residue, a D-galactosyl residue and an N-acetyl-D-glucosamine residue (at the reducing end) in a linear sequence.[CHEBI:60322] <br> | '''definition''' : An amino trisaccharide consisting of a 3-O-sulfo-β-D-glucuronic acid residue, a D-galactosyl residue and an N-acetyl-D-glucosamine residue (at the reducing end) in a linear sequence.[CHEBI:60322] <br> | ||
'''term_xref''' : GTC:G54406UD|GlycoEpitope:EP0001|CID:46906103|CHEBI:60322|GlycoMotif:GGM.000058 <br> | '''term_xref''' : GTC:G54406UD|GlycoEpitope:EP0001|CID:[https://pubmed.ncbi.nlm.nih.gov/46906103 46906103]|CHEBI:60322|GlycoMotif:GGM.000058 <br> | ||
'''synonyms''' : HNK-1 carbohydrate epitope| CD57|HNK-1 antigen <br> | '''synonyms''' : HNK-1 carbohydrate epitope| CD57|HNK-1 antigen <br> | ||
'''function''' : learning and memory[GlycoEpitope:EP0001]|neural crest cell migration[GlycoEpitope:EP0001]|neurite extension[GlycoEpitope:EP0001]|neuron-astrocyte adhesion[GlycoEpitope:EP0001] <br> | '''function''' : learning and memory[GlycoEpitope:EP0001]|neural crest cell migration[GlycoEpitope:EP0001]|neurite extension[GlycoEpitope:EP0001]|neuron-astrocyte adhesion[GlycoEpitope:EP0001] <br> | ||
Line 82: | Line 82: | ||
'''glycan_dictionary_accession''' : GSD000110 <br> | '''glycan_dictionary_accession''' : GSD000110 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G16828VN G16828VN] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G16828VN G16828VN] <br> | ||
'''term_in_sentence''' : A hybrid-type N-glycan was accessed by total synthesis, converted to an oxazoline, and used as a donor substrate with both wild type Endo M and an N175Q glycosynthase Endo M mutant allowing the convergent synthesis of a glycosylated amino acid bearing a hybrid N-glycan structure. [PMID:27058295] <br> | '''term_in_sentence''' : A hybrid-type N-glycan was accessed by total synthesis, converted to an oxazoline, and used as a donor substrate with both wild type Endo M and an N175Q glycosynthase Endo M mutant allowing the convergent synthesis of a glycosylated amino acid bearing a hybrid N-glycan structure. [PMID:[https://pubmed.ncbi.nlm.nih.gov/27058295 27058295]] <br> | ||
'''publication''' : 27058295|15044398|28714086|29578688|26999365 <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/27058295 27058295]|[https://pubmed.ncbi.nlm.nih.gov/15044398 15044398]|[https://pubmed.ncbi.nlm.nih.gov/28714086 28714086]|[https://pubmed.ncbi.nlm.nih.gov/29578688 29578688]|[https://pubmed.ncbi.nlm.nih.gov/26999365 26999365] <br> | ||
'''definition''' : An N-linked glycan in which the Manα1-6 arm of the trimannosyl core Manα1-3(Manα1-6)Manβ1-4GlcNAcβ1–4GlcNAcβ1–Asn-X-Ser/Thr is substituted by one or more additional Man residues and the Manα1-3 arm is substituted by a GlcNAc residue added by GlcNAcT1. The GlcNAc linked to the a3 Man can be extended in the same manner as any complex glycan antenna. The trimannosyl core can also be core fucosylated and/or bisected by the addition of a GlcNAc to the 3 position of the α-linked Man residue.[Essentials of Glycobiology:[https://www.ncbi.nlm.nih.gov/books/NBK453020/ Chapter 9]] <br> | '''definition''' : An N-linked glycan in which the Manα1-6 arm of the trimannosyl core Manα1-3(Manα1-6)Manβ1-4GlcNAcβ1–4GlcNAcβ1–Asn-X-Ser/Thr is substituted by one or more additional Man residues and the Manα1-3 arm is substituted by a GlcNAc residue added by GlcNAcT1. The GlcNAc linked to the a3 Man can be extended in the same manner as any complex glycan antenna. The trimannosyl core can also be core fucosylated and/or bisected by the addition of a GlcNAc to the 3 position of the α-linked Man residue.[Essentials of Glycobiology:[https://www.ncbi.nlm.nih.gov/books/NBK453020/ Chapter 9]] <br> | ||
'''term_xref''' : GTC:G16828VN|CID:91847108|CHEBI:147471 <br> | '''term_xref''' : GTC:G16828VN|CID:[https://pubmed.ncbi.nlm.nih.gov/91847108 91847108]|CHEBI:147471 <br> | ||
'''synonyms''' : <br> | '''synonyms''' : <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 115: | Line 115: | ||
'''glycan_dictionary_accession''' : GSD000111 <br> | '''glycan_dictionary_accession''' : GSD000111 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G00058MO G00058MO]|[https://www.glygen.org/glycan/G46055MA G46055MA] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G00058MO G00058MO]|[https://www.glygen.org/glycan/G46055MA G46055MA] <br> | ||
'''term_in_sentence''' : Inasmuch as the hybridoma was established by hybridization of lymphocytes derived from regional lymph nodes of lung cancer, and the antigen was found in the patient's lung cancer tissue, the i antigen in lung cancer is probably recognized as a tumor-associated antigen by the host's immune cell system.[PMID:2422274] <br> | '''term_in_sentence''' : Inasmuch as the hybridoma was established by hybridization of lymphocytes derived from regional lymph nodes of lung cancer, and the antigen was found in the patient's lung cancer tissue, the i antigen in lung cancer is probably recognized as a tumor-associated antigen by the host's immune cell system.[PMID:[https://pubmed.ncbi.nlm.nih.gov/2422274 2422274]] <br> | ||
