GlyGen Workshops/Virtual Workshops/Virtual Workshop Feb2024: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
==== <u>Introduction</u>: ==== | ==== <u>Introduction</u>: ==== | ||
GlyGen has organised a series of informative training sessions designed to provide a comprehensive introduction to glycobiology, glycoinformatics, and bioinformatics analysis. The sessions will delve into the fascinating world of glycobiology, exploring its significance, recent advancements, and the pivotal role it plays in various research domains. Additionally, the realm of bioinformatics ill be explored, discussing essential resources like GlyGen and CFDE, and their relationship with other prominent databases such as PubChem, UniProt, and RefSeq. | |||
Each session will be dedicated to unraveling specific aspects of glycobiology, glycoinformatics, and bioinformatics analysis, equipping participants with valuable insights and practical knowledge essential for effective research and exploration in | Each session will be dedicated to unraveling specific aspects of glycobiology, glycoinformatics, and bioinformatics analysis, equipping participants with valuable insights and practical knowledge essential for effective research and exploration in the field. Register and join us to embark on this enlightening journey, beginning with an exploration of glycobiology and glycoinformatics on Thursday February 8th, 2024. | ||
'''<u>Free registration:</u> [https://docs.google.com/forms/d/e/1FAIpQLScAGKXNg4ad0rdC8wEB3eutMuJgF4800CHXbaTycHomVfR5_w/viewform?usp=sharing WORKSHOP REGISTRATION]''' (Please register to get workshop-related details and virtual links) | |||
* 10 minutes introduction + call for data | ==== '''<u>Format:</u>''' Total 8 seminars (2 seminars per week for 4 weeks of Feb 2024) ==== | ||
* | Each session will have 2 seminars of 60 min each with a 30 min break between the seminars. | ||
* | * 10 minutes introduction to topic + call for data | ||
* 35 minutes live demo/training | |||
* 15 minutes open questions | |||
==== '''<u>When:</u>''' ==== | ==== '''<u>When:</u>''' ==== | ||
Line 20: | Line 22: | ||
Thursday February 29, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time) | Thursday February 29, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time) | ||
==== <u>'''Schedule'''</u> ==== | ==== <u>'''Schedule'''</u> ==== |
Revision as of 18:20, 31 January 2024
Title: Functional Bioinformatics of Glycans, Proteins and Genes Workshop 2024
Introduction:
GlyGen has organised a series of informative training sessions designed to provide a comprehensive introduction to glycobiology, glycoinformatics, and bioinformatics analysis. The sessions will delve into the fascinating world of glycobiology, exploring its significance, recent advancements, and the pivotal role it plays in various research domains. Additionally, the realm of bioinformatics ill be explored, discussing essential resources like GlyGen and CFDE, and their relationship with other prominent databases such as PubChem, UniProt, and RefSeq.
Each session will be dedicated to unraveling specific aspects of glycobiology, glycoinformatics, and bioinformatics analysis, equipping participants with valuable insights and practical knowledge essential for effective research and exploration in the field. Register and join us to embark on this enlightening journey, beginning with an exploration of glycobiology and glycoinformatics on Thursday February 8th, 2024.
Free registration: WORKSHOP REGISTRATION (Please register to get workshop-related details and virtual links)
Format: Total 8 seminars (2 seminars per week for 4 weeks of Feb 2024)
Each session will have 2 seminars of 60 min each with a 30 min break between the seminars.
- 10 minutes introduction to topic + call for data
- 35 minutes live demo/training
- 15 minutes open questions
When:
Thursday February 8, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time)
Thursday February 15, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time)
Thursday February 22, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time)
Thursday February 29, 2024 (11AM -12PM to 12:30PM - 1:30PM US Eastern Time)
Schedule
Date | Time | Duration | Topic | Presenters |
---|---|---|---|
Thursday Feb 8
11AM -12PM ET |
60 min | Introduction to glycobiology and glycoinformatics
|
Mike Tiemeyer |
Thursday Feb 8
12:30 PM -1:30 PM ET |
60 min | Introduction to bioinformatics analysis
|
Raja Mazumder |
Thursday Feb 15
11AM -12PM ET |
60 min | Introduction to Searches for Glycan Exploration
|
Karina Martinez |
Thursday Feb 15
12:30 PM -1:30 PM ET |
60 min | Introduction to Searches for Protein Exploration
|
Rene Ranzinger |
Thursday Feb 22
11AM -12PM ET |
60 min | Introduction to GlyGen Tools for Glycan Exploration
|
Nathan Edwards |
Thursday Feb 22
12:30 PM -1:30 PM ET |
60 min | Introduction to Tools for Protein Exploration
|
Jeet Vora |
Thursday Feb 29
11AM -12PM ET |
60 min | Introduction to Knowledge Graphs Other Searches and Tools in GlyGen
|
Rene Ranzinger |
Thursday Feb 29
12:30 PM -1:30 PM ET |
60 min | Introduction to how to organize Data and Access in bioinformatics resources
|
Robel Kahsay |
Workshop Material
- Slides and recording will be made available after the session.