Testhyperlink123: Difference between revisions
Jump to navigation
Jump to search
Guptareeya53 (talk | contribs) No edit summary |
Guptareeya53 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/2579390 2579390]|[https://pubmed.ncbi.nlm.nih.gov/19756298 19756298] <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/2579390 2579390]|[https://pubmed.ncbi.nlm.nih.gov/19756298 19756298] <br> | ||
'''definition''' : A branched amino heptasaccharide made up from two repeating (1→3)-linked N-acetyl-α-D-galactosaminyl-(1→3)-[α-L-fucosyl-(1→2)]-β-D-galactosyl units that are in turn joined to an N-acetyl-β-D-glucosamine residue via a (1→4)-linkage.[CHEBI:85665] <br> | '''definition''' : A branched amino heptasaccharide made up from two repeating (1→3)-linked N-acetyl-α-D-galactosaminyl-(1→3)-[α-L-fucosyl-(1→2)]-β-D-galactosyl units that are in turn joined to an N-acetyl-β-D-glucosamine residue via a (1→4)-linkage.[CHEBI:85665] <br> | ||
'''term_xref''' : GTC:G44060QH|CHEBI:85665|CID: | '''term_xref''' : GTC:G44060QH|CHEBI:85665|CID:91825676|GlycoMotif:GGM.000040 <br> | ||
'''synonyms''' : Blood group A1 (type 3)|Blood Group A1 <br> | '''synonyms''' : Blood group A1 (type 3)|Blood Group A1 <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 23: | Line 23: | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/3944091 3944091]|[https://pubmed.ncbi.nlm.nih.gov/29000000 29000000]|[https://pubmed.ncbi.nlm.nih.gov/28658771 28658771] <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/3944091 3944091]|[https://pubmed.ncbi.nlm.nih.gov/29000000 29000000]|[https://pubmed.ncbi.nlm.nih.gov/28658771 28658771] <br> | ||
'''definition''' : A branched amino hexasaccharide in which an α-L-fucosyl-(1→2)-β-D-galactosyl-(1→3)-N-acetyl-α-D-galactosaminyl-(1→3)-β-D-galactosyl-(1→4)-N-acetyl-β-D-glucosamine linear pentasaccharide carries at the galactose residue proximal to the reducing end a second α-L-fucosyl residue via a (1→2) linkage.[CHEBI:152543] <br> | '''definition''' : A branched amino hexasaccharide in which an α-L-fucosyl-(1→2)-β-D-galactosyl-(1→3)-N-acetyl-α-D-galactosaminyl-(1→3)-β-D-galactosyl-(1→4)-N-acetyl-β-D-glucosamine linear pentasaccharide carries at the galactose residue proximal to the reducing end a second α-L-fucosyl residue via a (1→2) linkage.[CHEBI:152543] <br> | ||
'''term_xref''' : CHEBI:152543|CID: | '''term_xref''' : CHEBI:152543|CID: 91852328|GlycoMotif:GGM.000041|GTC:G62735WZ <br> | ||
'''synonyms''' : Blood Group A2|Fuca1-2Galb1-3GalNAca1-3(Fuca1-2)Galb1-4GlcNAcb|Fuc(a1-2)Gal(b1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)b-GlcNAc|Fucalpha1-2Galbeta1-3GalNAcalpha1-3(Fucalpha1-2)Galbeta1-4GlcNAcbeta|6-deoxy-alpha-L-galacto-hexopyranosyl-(1→2)-beta-D-galacto-hexopyranosyl-(1→3)-2-acetamido-2-deoxy-alpha-D-galacto-hexopyranosyl-(1→3)-[6-deoxy-alpha-L-galacto-hexopyranosyl-(1→2)]-beta-D-galacto-hexopyranosyl-(1→4)-2-acetamido-2-deoxy-beta-D-gluco-hexopyranose|6-deoxy-alpha-L-galactopyranosyl-(1→2)-[6-deoxy-alpha-L-galactopyranosyl-(1→2)-beta-D-galactopyranosyl-(1→3)-2-acetamido-2-deoxy-alpha-D-galactopyranosyl-(1→3)]-beta-D-galactopyranosyl-(1→4)-2-acetamido-2-deoxy-beta-D-glucopyranose <br> | '''synonyms''' : Blood Group A2|Fuca1-2Galb1-3GalNAca1-3(Fuca1-2)Galb1-4GlcNAcb|Fuc(a1-2)Gal(b1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)b-GlcNAc|Fucalpha1-2Galbeta1-3GalNAcalpha1-3(Fucalpha1-2)Galbeta1-4GlcNAcbeta|6-deoxy-alpha-L-galacto-hexopyranosyl-(1→2)-beta-D-galacto-hexopyranosyl-(1→3)-2-acetamido-2-deoxy-alpha-D-galacto-hexopyranosyl-(1→3)-[6-deoxy-alpha-L-galacto-hexopyranosyl-(1→2)]-beta-D-galacto-hexopyranosyl-(1→4)-2-acetamido-2-deoxy-beta-D-gluco-hexopyranose|6-deoxy-alpha-L-galactopyranosyl-(1→2)-[6-deoxy-alpha-L-galactopyranosyl-(1→2)-beta-D-galactopyranosyl-(1→3)-2-acetamido-2-deoxy-alpha-D-galactopyranosyl-(1→3)]-beta-D-galactopyranosyl-(1→4)-2-acetamido-2-deoxy-beta-D-glucopyranose <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 36: | Line 36: | ||
'''glycan_dictionary_accession''' : GSD000033 <br> | '''glycan_dictionary_accession''' : GSD000033 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G31734OS G31734OS] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G31734OS G31734OS] <br> | ||
'''term_in_sentence''' : The minimal binding epitope was identified as the blood group H type 1 determinant (Fucα2Galβ3GlcNAc), while an optimal binding epitope was created by addition of the terminal α3-linked galactose or N-acetylgalactosamine of the blood group B type 1 determinant (Galα3(Fucα2)Galβ3GlcNAc) and the blood group A type 1 determinant (GalNAcα3(Fucα2)-Galβ3GlcNAc). [PMID: | '''term_in_sentence''' : The minimal binding epitope was identified as the blood group H type 1 determinant (Fucα2Galβ3GlcNAc), while an optimal binding epitope was created by addition of the terminal α3-linked galactose or N-acetylgalactosamine of the blood group B type 1 determinant (Galα3(Fucα2)Galβ3GlcNAc) and the blood group A type 1 determinant (GalNAcα3(Fucα2)-Galβ3GlcNAc). [PMID: [https://pubmed.ncbi.nlm.nih.gov/19208633 19208633]] <br> | ||
'''publication''' : | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/18701592 18701592]|[https://pubmed.ncbi.nlm.nih.gov/24749871 24749871]|[https://pubmed.ncbi.nlm.nih.gov/19387828 19387828]|[https://pubmed.ncbi.nlm.nih.gov/19208633 19208633]|[https://pubmed.ncbi.nlm.nih.gov/29562255 29562255] <br> | ||
'''definition''' : α-D-Galp-(1→3)-[α-L-Fucp-(1→2)]-β-D-Galp-(1→3)-β-D-GlcpNAc with β configuration at the anomeric carbon of the GlcNAc residue at the reducing end.[CHEBI:63242] <br> | '''definition''' : α-D-Galp-(1→3)-[α-L-Fucp-(1→2)]-β-D-Galp-(1→3)-β-D-GlcpNAc with β configuration at the anomeric carbon of the GlcNAc residue at the reducing end.[CHEBI:63242] <br> | ||
'''term_xref''' : GlycoMotif:GGM.000043|GTC:G31734OS|CID: | '''term_xref''' : GlycoMotif:GGM.000043|GTC:G31734OS|CID:56927779|CHEBI:63242 <br> | ||
'''synonyms''' : blood group B type 1 tetrasaccharide <br> | '''synonyms''' : blood group B type 1 tetrasaccharide <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 51: | Line 51: | ||
'''glycan_dictionary_accession''' : GSD000034 <br> | '''glycan_dictionary_accession''' : GSD000034 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G34881WK G34881WK] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G34881WK G34881WK] <br> | ||
'''term_in_sentence''' : The detection of a B type 2 determinant is the first chemical evidence for the presence of an autologous difucosyl blood group B type 2 antigen in human adenocarcinoma cells.[PMID: | '''term_in_sentence''' : The detection of a B type 2 determinant is the first chemical evidence for the presence of an autologous difucosyl blood group B type 2 antigen in human adenocarcinoma cells.[PMID: [https://pubmed.ncbi.nlm.nih.gov/2432062 2432062]] <br> | ||
'''publication''' : | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/2432062 2432062]|[https://pubmed.ncbi.nlm.nih.gov/27196314 27196314]|[https://pubmed.ncbi.nlm.nih.gov/18701592 18701592] <br> | ||
'''definition''' : <br> | '''definition''' : <br> | ||
'''term_xref''' : GlycoMotif:GGM.000037|GTC:G34881WK|GlycoEpitope:EP0262 <br> | '''term_xref''' : GlycoMotif:GGM.000037|GTC:G34881WK|GlycoEpitope:EP0262 <br> | ||
Line 67: | Line 67: | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G25216QA G25216QA] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G25216QA G25216QA] <br> | ||
'''term_in_sentence''' : The blood group B type-4 heptaglycosylceramide is a minor blood group B structure in human B kidneys in contrast to the corresponding A type-4 compound in A kidneys.[PMID:[https://pubmed.ncbi.nlm.nih.gov/1390942 1390942]] <br> | '''term_in_sentence''' : The blood group B type-4 heptaglycosylceramide is a minor blood group B structure in human B kidneys in contrast to the corresponding A type-4 compound in A kidneys.[PMID:[https://pubmed.ncbi.nlm.nih.gov/1390942 1390942]] <br> | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/1390942 1390942]| | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/1390942 1390942]|[https://pubmed.ncbi.nlm.nih.gov/1841684 1841684] <br> | ||
'''definition''' : <br> | '''definition''' : <br> | ||
'''term_xref''' : GlycoMotif:GGM.000087|GTC:G25216QA <br> | '''term_xref''' : GlycoMotif:GGM.000087|GTC:G25216QA <br> | ||
Line 82: | Line 82: | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G00294TN G00294TN] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G00294TN G00294TN] <br> | ||
'''term_in_sentence''' : Blood group H type 1 [Fuc alpha (1,2)Gal beta (1,3)GlcNAc beta-->] is known as the precursor structure of the blood group determinant, Lewis b [Fuc alpha (1,2)Gal beta (1,3)(Fuc alpha (1,4))GlcNAc beta-->].[PMID:[https://pubmed.ncbi.nlm.nih.gov/7718581 7718581]] <br> | '''term_in_sentence''' : Blood group H type 1 [Fuc alpha (1,2)Gal beta (1,3)GlcNAc beta-->] is known as the precursor structure of the blood group determinant, Lewis b [Fuc alpha (1,2)Gal beta (1,3)(Fuc alpha (1,4))GlcNAc beta-->].[PMID:[https://pubmed.ncbi.nlm.nih.gov/7718581 7718581]] <br> | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/7718581 7718581]|[https://pubmed.ncbi.nlm.nih.gov/6309836 6309836]| | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/7718581 7718581]|[https://pubmed.ncbi.nlm.nih.gov/6309836 6309836]|[https://pubmed.ncbi.nlm.nih.gov/19208633 19208633]|[https://pubmed.ncbi.nlm.nih.gov/27431816 27431816]| [https://pubmed.ncbi.nlm.nih.gov/2432062 2432062]|[https://pubmed.ncbi.nlm.nih.gov/24219248 24219248]|[https://pubmed.ncbi.nlm.nih.gov/6352465 6352465]|[https://pubmed.ncbi.nlm.nih.gov/8499478 8499478]|[https://pubmed.ncbi.nlm.nih.gov/3348768 3348768]|[https://pubmed.ncbi.nlm.nih.gov/3718924 3718924] <br> | ||
'''definition''' : <br> | '''definition''' : <br> | ||
'''term_xref''' : GTC:G00294TN|GlycoMotif:GGM.000042|SugarBind_Ligand:153 <br> | '''term_xref''' : GTC:G00294TN|GlycoMotif:GGM.000042|SugarBind_Ligand:153 <br> | ||
Line 97: | Line 97: | ||
'''glycan_dictionary_accession''' : GSD000037 <br> | '''glycan_dictionary_accession''' : GSD000037 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G70519XK G70519XK] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G70519XK G70519XK] <br> | ||
'''term_in_sentence''' : We have examined the immunohistochemical distribution of H Type 1 and of H Type 2 substances of the ABO blood group system in human submandibular gland using either of the two anti-H monoclonal antibodies MAb 1E3 and MAb 3A5. MAb 3A5 was specific for H Type 2, and MAb 1E3 reacted with each of H Type 1-H Type 4 artificial antigens.[PMID: | '''term_in_sentence''' : We have examined the immunohistochemical distribution of H Type 1 and of H Type 2 substances of the ABO blood group system in human submandibular gland using either of the two anti-H monoclonal antibodies MAb 1E3 and MAb 3A5. MAb 3A5 was specific for H Type 2, and MAb 1E3 reacted with each of H Type 1-H Type 4 artificial antigens.[PMID: [https://pubmed.ncbi.nlm.nih.gov/9405495 9405495]] <br> | ||
'''publication''' : | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/9405495 9405495]|[https://pubmed.ncbi.nlm.nih.gov/8082855 8082855]|[https://pubmed.ncbi.nlm.nih.gov/6177241 6177241]|[https://pubmed.ncbi.nlm.nih.gov/3944092 3944092]|[https://pubmed.ncbi.nlm.nih.gov/21406562 21406562]|[https://pubmed.ncbi.nlm.nih.gov/2410664 2410664]|[https://pubmed.ncbi.nlm.nih.gov/8731502 8731502]|[https://pubmed.ncbi.nlm.nih.gov/6203846 6203846]|[https://pubmed.ncbi.nlm.nih.gov/2238560 2238560]| <br> | ||
'''definition''' : <br> | '''definition''' : <br> | ||
'''term_xref''' : GTC:G70519XK|GlycoMotif:GGM.000036 <br> | '''term_xref''' : GTC:G70519XK|GlycoMotif:GGM.000036 <br> | ||
Line 116: | Line 116: | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/11479278 11479278] <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/11479278 11479278] <br> | ||
'''definition''' : A branched amino tetrasaccharide consisting of N-acetyl-β-D-glucosamine at the reducing end having an α-L-fucosyl residue attached at the 3-position and an α-L-fucosyl-(1→2)-β-D-galactosyl moiety attached at the 4-position. A cancer-associated tetrasaccharide antigen which constitutes the core structure recognised by therapeutic antibody BR96. Conformational restriction around the GlcNAc residue is a key feature of its structure.[CHEBI:59045] <br> | '''definition''' : A branched amino tetrasaccharide consisting of N-acetyl-β-D-glucosamine at the reducing end having an α-L-fucosyl residue attached at the 3-position and an α-L-fucosyl-(1→2)-β-D-galactosyl moiety attached at the 4-position. A cancer-associated tetrasaccharide antigen which constitutes the core structure recognised by therapeutic antibody BR96. Conformational restriction around the GlcNAc residue is a key feature of its structure.[CHEBI:59045] <br> | ||
'''term_xref''' : GTC:G00052MO|GlycoEpitope:EP0018|CID: | '''term_xref''' : GTC:G00052MO|GlycoEpitope:EP0018|CID:45266908|CHEBI:59045|GlycoMotif:GGM.000045 <br> | ||
'''synonyms''' : Lewis y|Blood group H (type 2) (Ley)|Lewis b (Leb)|Lewis a|Lewis b (Lewis b)|Blood group H (type 2) - Lewis y|H-Ley|H-Le^y|Lewis Y|H-Ley|H-Le^y|Lewis Y <br> | '''synonyms''' : Lewis y|Blood group H (type 2) (Ley)|Lewis b (Leb)|Lewis a|Lewis b (Lewis b)|Blood group H (type 2) - Lewis y|H-Ley|H-Le^y|Lewis Y|H-Ley|H-Le^y|Lewis Y <br> | ||
'''function''' : The expression of the fucosylated histo-blood group antigen CD174 in CD34+ hematopoietic progenitor cells and down-regulation of FUT1 in mature lymphocytes may be important factors influencing the homing process of hematopoietic stem cells to the bone marrow.[GlycoEpitope:EP0018] <br> | '''function''' : The expression of the fucosylated histo-blood group antigen CD174 in CD34+ hematopoietic progenitor cells and down-regulation of FUT1 in mature lymphocytes may be important factors influencing the homing process of hematopoietic stem cells to the bone marrow.[GlycoEpitope:EP0018] <br> | ||
Line 128: | Line 128: | ||
'''glycan_dictionary_accession''' : GSD000039 <br> | '''glycan_dictionary_accession''' : GSD000039 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G98465JN G98465JN] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G98465JN G98465JN] <br> | ||
'''term_in_sentence''' : In addition, the blood group H type 4 chain structure was present together with Le(a) and Le(b) compounds.[PMID: | '''term_in_sentence''' : In addition, the blood group H type 4 chain structure was present together with Le(a) and Le(b) compounds.[PMID:[https://pubmed.ncbi.nlm.nih.gov/1841684 1841684]] <br> | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/11261842 11261842]| | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/11261842 11261842]| [https://pubmed.ncbi.nlm.nih.gov/1841684 1841684]|[https://pubmed.ncbi.nlm.nih.gov/11101633 11101633]|[https://pubmed.ncbi.nlm.nih.gov/9405495 9405495] <br> | ||
'''definition''' : An amino hexasaccharide consisting of α-L-fucose, β-D-galactose, N-acetyl-α-D-galactosamine, α-D-galactose, β-D-galactose and β-D-glucose residues joined in sequence with (1→2)-, (1→3)-, (1→3)-, (1→4)- and (1→4)-linkages, respectively.[CHEBI:65245] <br> | '''definition''' : An amino hexasaccharide consisting of α-L-fucose, β-D-galactose, N-acetyl-α-D-galactosamine, α-D-galactose, β-D-galactose and β-D-glucose residues joined in sequence with (1→2)-, (1→3)-, (1→3)-, (1→4)- and (1→4)-linkages, respectively.[CHEBI:65245] <br> | ||
'''term_xref''' : GlycoMotif:GGM.000086|GTC:G98465JN|CID: | '''term_xref''' : GlycoMotif:GGM.000086|GTC:G98465JN|CID:10260428|SugarBind_Ligand:61|CHEBI:65245<br> | ||
'''synonyms''' : <br> | '''synonyms''' : <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 146: | Line 146: | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/12736247 12736247]|[https://pubmed.ncbi.nlm.nih.gov/19267921 19267921]|[https://pubmed.ncbi.nlm.nih.gov/21283832 21283832]|[https://pubmed.ncbi.nlm.nih.gov/15596301 15596301]|[https://pubmed.ncbi.nlm.nih.gov/17072011 17072011] <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/12736247 12736247]|[https://pubmed.ncbi.nlm.nih.gov/19267921 19267921]|[https://pubmed.ncbi.nlm.nih.gov/21283832 21283832]|[https://pubmed.ncbi.nlm.nih.gov/15596301 15596301]|[https://pubmed.ncbi.nlm.nih.gov/17072011 17072011] <br> | ||
'''definition''' : A seven-membered branched galactosamine oligosaccharide that consists of a branched tetrasaccharide unit α-Neu5Ac-(2→3)-β-D-Gal-(1→4)-[α-L-Fuc-(1→3)]-β-D-GlcNAc, attached by a glycosidic linkage to position 6 of the GalNAc residue of the trisaccharide α-Neu5Ac-(2→3)-β-D-Gal-(1→3)-D-GalNAc.[CHEBI:65192] <br> | '''definition''' : A seven-membered branched galactosamine oligosaccharide that consists of a branched tetrasaccharide unit α-Neu5Ac-(2→3)-β-D-Gal-(1→4)-[α-L-Fuc-(1→3)]-β-D-GlcNAc, attached by a glycosidic linkage to position 6 of the GalNAc residue of the trisaccharide α-Neu5Ac-(2→3)-β-D-Gal-(1→3)-D-GalNAc.[CHEBI:65192] <br> | ||
'''term_xref''' : GlycoMotif:GGM.000053|GTC:G97345NY|CID: | '''term_xref''' : GlycoMotif:GGM.000053|GTC:G97345NY|CID:91860725|KEGG:G10899|CHEBI:155160 <br> | ||
'''synonyms''' : <br> | '''synonyms''' : <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 160: | Line 160: | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G04416BG G04416BG] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G04416BG G04416BG] <br> | ||
'''term_in_sentence''' : Although it has been reported that ceramide dihexosyl sulfate is present in human kidney, it is unlikely that it is present in equine kidney.[PMID:818074] <br> | '''term_in_sentence''' : Although it has been reported that ceramide dihexosyl sulfate is present in human kidney, it is unlikely that it is present in equine kidney.[PMID:818074] <br> | ||
'''publication''' : 818074 <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/818074 818074] <br> | ||
'''definition''' : A sulfatide with two hexose moieties (glucose and galactose) has been isolated from human kidney (Martensson E, Acta Chem Scand 1963, 17, 1174). Equimolar amounts of ceramide, glucose, galactose, and sulfate are found in the molecule. The sulfate group is esterified, as in sulfatides, with carbon 3 of the galactose moiety. The linkage between galactose and glucose is identical to lactose (b-1-4). Its fatty acid composition is similar to that of sulfatides. [http://cyberlipid.gerli.com/description/complex-lipids/glycolipids/glycosphingolipids/sulfosphingolipids/<nowiki>] </nowiki><br> | '''definition''' : A sulfatide with two hexose moieties (glucose and galactose) has been isolated from human kidney (Martensson E, Acta Chem Scand 1963, 17, 1174). Equimolar amounts of ceramide, glucose, galactose, and sulfate are found in the molecule. The sulfate group is esterified, as in sulfatides, with carbon 3 of the galactose moiety. The linkage between galactose and glucose is identical to lactose (b-1-4). Its fatty acid composition is similar to that of sulfatides. [http://cyberlipid.gerli.com/description/complex-lipids/glycolipids/glycosphingolipids/sulfosphingolipids/<nowiki>] </nowiki><br> | ||
'''term_xref''' : GTC:G04416BG|GlycoMotif:GGM.000065 <br> | '''term_xref''' : GTC:G04416BG|GlycoMotif:GGM.000065 <br> | ||
Line 175: | Line 175: | ||
'''glytoucan_accession ''' : <br> | '''glytoucan_accession ''' : <br> | ||
'''term_in_sentence''' : The industrial production of chondroitin sulfate (CS) uses animal tissue sources as raw material derived from different terrestrial or marine species of animals.[PMID: [https://pubmed.ncbi.nlm.nih.gov/31013685 31013685]] <br> | '''term_in_sentence''' : The industrial production of chondroitin sulfate (CS) uses animal tissue sources as raw material derived from different terrestrial or marine species of animals.[PMID: [https://pubmed.ncbi.nlm.nih.gov/31013685 31013685]] <br> | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/31013685 31013685]| | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/31013685 31013685]|[https://pubmed.ncbi.nlm.nih.gov/27526113 27526113]|[https://pubmed.ncbi.nlm.nih.gov/27194526 27194526]|[https://pubmed.ncbi.nlm.nih.gov/26980567 26980567]|[https://pubmed.ncbi.nlm.nih.gov/28847361 28847361]|[https://pubmed.ncbi.nlm.nih.gov/24413804 24413804]|[https://pubmed.ncbi.nlm.nih.gov/29891297 29891297]|[https://pubmed.ncbi.nlm.nih.gov/29600622 29600622]|[https://pubmed.ncbi.nlm.nih.gov/25129732 25129732]|[https://pubmed.ncbi.nlm.nih.gov/31317901 31317901]|[https://pubmed.ncbi.nlm.nih.gov/29181550 29181550]|[https://pubmed.ncbi.nlm.nih.gov/31250530 31250530]|[https://pubmed.ncbi.nlm.nih.gov/22265655 22265655]|[https://pubmed.ncbi.nlm.nih.gov/25756648 25756648]|[https://pubmed.ncbi.nlm.nih.gov/29402610 29402610]|[https://pubmed.ncbi.nlm.nih.gov/17928217 17928217]|[https://pubmed.ncbi.nlm.nih.gov/20236040 20236040]|[https://pubmed.ncbi.nlm.nih.gov/28091940 28091940]|[https://pubmed.ncbi.nlm.nih.gov/30824935 30824935]|[https://pubmed.ncbi.nlm.nih.gov/26572336 26572336]|[https://pubmed.ncbi.nlm.nih.gov/31207331 31207331]|[https://pubmed.ncbi.nlm.nih.gov/21110089 21110089]|[https://pubmed.ncbi.nlm.nih.gov/30599999 30599999]|[https://pubmed.ncbi.nlm.nih.gov/20399897 20399897]|[https://pubmed.ncbi.nlm.nih.gov/27226567 27226567]|[https://pubmed.ncbi.nlm.nih.gov/19388612 19388612]|[https://pubmed.ncbi.nlm.nih.gov/23186102 23186102]|[https://pubmed.ncbi.nlm.nih.gov/31494830 31494830]|[https://pubmed.ncbi.nlm.nih.gov/28982096 28982096]|[https://pubmed.ncbi.nlm.nih.gov/30241863 30241863]|[https://pubmed.ncbi.nlm.nih.gov/30295666 30295666]|[https://pubmed.ncbi.nlm.nih.gov/25366475 25366475]|[https://pubmed.ncbi.nlm.nih.gov/20521042 20521042]|[https://pubmed.ncbi.nlm.nih.gov/29456007 29456007]|[https://pubmed.ncbi.nlm.nih.gov/31304829 31304829]|[https://pubmed.ncbi.nlm.nih.gov/18661362 18661362]|[https://pubmed.ncbi.nlm.nih.gov/28576008 28576008]|[https://pubmed.ncbi.nlm.nih.gov/29494632 29494632]|[https://pubmed.ncbi.nlm.nih.gov/30016441 30016441]|[https://pubmed.ncbi.nlm.nih.gov/26906924 26906924]|[https://pubmed.ncbi.nlm.nih.gov/24861964 24861964]|[https://pubmed.ncbi.nlm.nih.gov/23774590 23774590]|[https://pubmed.ncbi.nlm.nih.gov/31887904 31887904]|[https://pubmed.ncbi.nlm.nih.gov/31339761 31339761]| [https://pubmed.ncbi.nlm.nih.gov/12512856 12512856]|[https://pubmed.ncbi.nlm.nih.gov/26957048 26957048]|[https://pubmed.ncbi.nlm.nih.gov/29625000 29625000] <br> | ||
'''definition''' : Any of a class of 10—60 kDa glycosaminoglycan sulfates, widely distributed in cartilage and other mammalian connective tissues.[CHEBI:37397] <br> | '''definition''' : Any of a class of 10—60 kDa glycosaminoglycan sulfates, widely distributed in cartilage and other mammalian connective tissues.[CHEBI:37397] <br> | ||
'''term_xref''' : CHEBI:37397|CID:24766 <br> | '''term_xref''' : CHEBI:37397|CID:24766 <br> | ||
Line 192: | Line 192: | ||
'''publication''' : [https://pubmed.ncbi.nlm.nih.gov/9455923 9455923] <br> | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/9455923 9455923] <br> | ||
'''definition''' : A member of the class of neuraminic acids that is neuraminic acid attached in sequence to β-D-galactopyranosyl, 2-acetamido-2-deoxy-β-D-galactopyranosyl, β-D-galactopyranosyl, and β-D-gucoopyranose units by (2→3), (1→3), (1→4), and (1→4) glycosidic linkages, respectively. It corresponds to the carbohydrate portion of ganglioside GM1b.[CHEBI:145580] <br> | '''definition''' : A member of the class of neuraminic acids that is neuraminic acid attached in sequence to β-D-galactopyranosyl, 2-acetamido-2-deoxy-β-D-galactopyranosyl, β-D-galactopyranosyl, and β-D-gucoopyranose units by (2→3), (1→3), (1→4), and (1→4) glycosidic linkages, respectively. It corresponds to the carbohydrate portion of ganglioside GM1b.[CHEBI:145580] <br> | ||
'''term_xref''' : GlycoMotif:GGM.000100|GTC:G03277YI|CID: | '''term_xref''' : GlycoMotif:GGM.000100|GTC:G03277YI|CID:91850212|CHEBI:145580|GlycoEpitope:EP0048|SugarBind_Ligand:92|KEGG:G00125 <br> | ||
'''synonyms''' : GM1b <br> | '''synonyms''' : GM1b <br> | ||
'''function''' : <br> | '''function''' : <br> | ||
Line 204: | Line 204: | ||
'''glycan_dictionary_accession''' : GSD000045 <br> | '''glycan_dictionary_accession''' : GSD000045 <br> | ||
'''glytoucan_accession ''' : <br> | '''glytoucan_accession ''' : <br> | ||
'''term_in_sentence''' : In this study, 32 new complex-type glycans are characterized containing the Le(x), Le(Y), and sialyl-Le(x) determinants, the bloodgroup A and H antigens, as well as the ALe(Y) determinant.[PMID:10988252] <br> | '''term_in_sentence''' : In this study, 32 new complex-type glycans are characterized containing the Le(x), Le(Y), and sialyl-Le(x) determinants, the bloodgroup A and H antigens, as well as the ALe(Y) determinant.[PMID:[https://pubmed.ncbi.nlm.nih.gov/10988252 10988252] <br> | ||
