Testhyperlink123: Difference between revisions
Jump to navigation
Jump to search
Guptareeya53 (talk | contribs) No edit summary |
Guptareeya53 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
'''wikipedia''' : <br> | '''wikipedia''' : <br> | ||
'''essentials_of_glycobiology''' : <br> | '''essentials_of_glycobiology''' : <br> | ||
===High mannose=== | ===High mannose=== | ||
[[File:G55220VL.png|thumb|G55220VL]] | [[File:G55220VL.png|thumb|G55220VL]] | ||
Line 18: | Line 19: | ||
'''glycan_dictionary_accession''' : GSD000108 <br> | '''glycan_dictionary_accession''' : GSD000108 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G55220VL G55220VL] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G55220VL G55220VL] <br> | ||
'''term_in_sentence''' : Each glycoform contained a number of peaks differing by 162 Da indicating heterogeneity and suggesting the presence of high-mannose sugars.[PMID: | '''term_in_sentence''' : Each glycoform contained a number of peaks differing by 162 Da indicating heterogeneity and suggesting the presence of high-mannose sugars.[PMID: [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925] [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925]]] <br> | ||
'''publication''' : | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925] [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925]]| [https://pubmed.ncbi.nlm.nih.gov/17956937 17956937]| [https://pubmed.ncbi.nlm.nih.gov/2059624 2059624]| [https://pubmed.ncbi.nlm.nih.gov/2065054 2065054]| [https://pubmed.ncbi.nlm.nih.gov/26791533 26791533]| [https://pubmed.ncbi.nlm.nih.gov/4077844 4077844]| [https://pubmed.ncbi.nlm.nih.gov/7780197 7780197]| [https://pubmed.ncbi.nlm.nih.gov/9136890 9136890]| [https://pubmed.ncbi.nlm.nih.gov/30659065 30659065]| [https://pubmed.ncbi.nlm.nih.gov/30075362 30075362]| [https://pubmed.ncbi.nlm.nih.gov/21421994 21421994]| [https://pubmed.ncbi.nlm.nih.gov/31076349 31076349]| [https://pubmed.ncbi.nlm.nih.gov/29738673 29738673]| [https://pubmed.ncbi.nlm.nih.gov/29508223 29508223]| [https://pubmed.ncbi.nlm.nih.gov/26747427 26747427]| [https://pubmed.ncbi.nlm.nih.gov/30634645 30634645]| [https://pubmed.ncbi.nlm.nih.gov/23007868 23007868]| [https://pubmed.ncbi.nlm.nih.gov/29051951 29051951]| [https://pubmed.ncbi.nlm.nih.gov/24549150 24549150]| [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032] [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032]]| [https://pubmed.ncbi.nlm.nih.gov/26724786 26724786]| [https://pubmed.ncbi.nlm.nih.gov/26956389 26956389]| [https://pubmed.ncbi.nlm.nih.gov/26493153 26493153]| [https://pubmed.ncbi.nlm.nih.gov/31102532 31102532]| [https://pubmed.ncbi.nlm.nih.gov/29673624 29673624]| [https://pubmed.ncbi.nlm.nih.gov/8348230 8348230]| [https://pubmed.ncbi.nlm.nih.gov/25586968 25586968]| [https://pubmed.ncbi.nlm.nih.gov/24975601 24975601]| [https://pubmed.ncbi.nlm.nih.gov/29803109 29803109]| [https://pubmed.ncbi.nlm.nih.gov/28465212 28465212]| [https://pubmed.ncbi.nlm.nih.gov/25776945 25776945]| [https://pubmed.ncbi.nlm.nih.gov/30151520 30151520]| [https://pubmed.ncbi.nlm.nih.gov/21097542 21097542]| [https://pubmed.ncbi.nlm.nih.gov/24326091 24326091]| [https://pubmed.ncbi.nlm.nih.gov/27995699 27995699]| [https://pubmed.ncbi.nlm.nih.gov/26003537 26003537]| [https://pubmed.ncbi.nlm.nih.gov/6722291 6722291]| [https://pubmed.ncbi.nlm.nih.gov/2925680 2925680]| [https://pubmed.ncbi.nlm.nih.gov/25565276 25565276]| [https://pubmed.ncbi.nlm.nih.gov/21460211 21460211]| [https://pubmed.ncbi.nlm.nih.gov/25196214 25196214]| [https://pubmed.ncbi.nlm.nih.gov/27387600 27387600]| [https://pubmed.ncbi.nlm.nih.gov/22373601 22373601]| [https://pubmed.ncbi.nlm.nih.gov/3729933 3729933]| [https://pubmed.ncbi.nlm.nih.gov/16423983 16423983]| [https://pubmed.ncbi.nlm.nih.gov/24174266 24174266]| [https://pubmed.ncbi.nlm.nih.gov/30605318 30605318]| [https://pubmed.ncbi.nlm.nih.gov/32371950 32371950]<br> | ||
'''definition''' : An N-linked oligosaccharide that possesses between five and nine mannose residues attached to the chitobiose [(GlcNAc)2] core. [CHEBI:5717] None of the Man residues are substituted with any monosaccharide other than Man . <br> | '''definition''' : An N-linked oligosaccharide that possesses between five and nine mannose residues attached to the chitobiose [(GlcNAc)2] core. [CHEBI:5717] None of the Man residues are substituted with any monosaccharide other than Man . <br> | ||
'''term_xref''' : GTC:G55220VL|CID: | '''term_xref''' : GTC:G55220VL|CID: [https://pubmed.ncbi.nlm.nih.gov/70698382 70698382]|CHEBI:71514<br> | ||
'''synonyms''' : oligomannose, high-mannose, oligomannose-type <br> | '''synonyms''' : oligomannose, high-mannose, oligomannose-type <br> | ||
'''function''' : Involved in promotion of protein folding in ER. [PMID: | '''function''' : Involved in promotion of protein folding in ER. [PMID: [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032] [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032]]].|High Man glycans are enriched at cell surface during apoptosis.[PMID: [https://pubmed.ncbi.nlm.nih.gov/17516205 17516205]] <br> | ||
'''disease_associations''' : Relative abundance changes in multiple CDGs [PMID: | '''disease_associations''' : Relative abundance changes in multiple CDGs [PMID: [https://pubmed.ncbi.nlm.nih.gov/30770376 30770376]][PMID: [https://pubmed.ncbi.nlm.nih.gov/28484880 28484880]] <br> | ||
'''wikipedia''' : <br> | '''wikipedia''' : <br> | ||
'''essentials_of_glycobiology''' : [https://www.ncbi.nlm.nih.gov/books/NBK453033/ Chapter 17] <br> | '''essentials_of_glycobiology''' : [https://www.ncbi.nlm.nih.gov/books/NBK453033/ Chapter 17] <br> | ||
Line 34: | Line 35: | ||
'''glycan_dictionary_accession''' : GSD000109 <br> | '''glycan_dictionary_accession''' : GSD000109 <br> | ||
'''glytoucan_accession ''' : [https://www.glygen.org/glycan/G54406UD G54406UD] <br> | '''glytoucan_accession ''' : [https://www.glygen.org/glycan/G54406UD G54406UD] <br> | ||
'''term_in_sentence''' : The human natural killer-1 (HNK-1) carbohydrate, a unique trisaccharide possessing sulfated glucuronic acid in a non-reducing terminus (HSO3-3GlcAß1-3Galß1-4GlcNAc-), is highly expressed in the nervous system and its spatiotemporal expression is strictly regulated.[PMID: | '''term_in_sentence''' : The human natural killer-1 (HNK-1) carbohydrate, a unique trisaccharide possessing sulfated glucuronic acid in a non-reducing terminus (HSO3-3GlcAß1-3Galß1-4GlcNAc-), is highly expressed in the nervous system and its spatiotemporal expression is strictly regulated.[PMID: [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864] [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864]]] <br> | ||
'''publication''' : | '''publication''' : [https://pubmed.ncbi.nlm.nih.gov/ [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864] [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864]]| [https://pubmed.ncbi.nlm.nih.gov/31738061 31738061]| [https://pubmed.ncbi.nlm.nih.gov/26738850 26738850]| [https://pubmed.ncbi.nlm.nih.gov/30306736 30306736]| [https://pubmed.ncbi.nlm.nih.gov/11070366 11070366]| [https://pubmed.ncbi.nlm.nih.gov/20855890 20855890]| [https://pubmed.ncbi.nlm.nih.gov/18024472 18024472]| [https://pubmed.ncbi.nlm.nih.gov/22669261 22669261]| [https://pubmed.ncbi.nlm.nih.gov/19729452 19729452]| [https://pubmed.ncbi.nlm.nih.gov/19796667 19796667]| [https://pubmed.ncbi.nlm.nih.gov/26850637 26850637]| [https://pubmed.ncbi.nlm.nih.gov/11769463 11769463]| [https://pubmed.ncbi.nlm.nih.gov/18263654 18263654]| [https://pubmed.ncbi.nlm.nih.gov/15843379 15843379]| [https://pubmed.ncbi.nlm.nih.gov/26659409 26659409]| [https://pubmed.ncbi.nlm.nih.gov/9003039 9003039]| [https://pubmed.ncbi.nlm.nih.gov/22087768 22087768]| [https://pubmed.ncbi.nlm.nih.gov/21771787 21771787]| [https://pubmed.ncbi.nlm.nih.gov/15173636 15173636]| [https://pubmed.ncbi.nlm.nih.gov/9210489 9210489]| [https://pubmed.ncbi.nlm.nih.gov/15258996 15258996]| [https://pubmed.ncbi.nlm.nih.gov/17924534 17924534]| [https://pubmed.ncbi.nlm.nih.gov/26382082 26382082]| [https://pubmed.ncbi.nlm.nih.gov/16171882 16171882]| [https://pubmed.ncbi.nlm.nih.gov/18802400 18802400]| [https://pubmed.ncbi.nlm.nih.gov/9800516 9800516]| [https://pubmed.ncbi.nlm.nih.gov/7504418 7504418]| [https://pubmed.ncbi.nlm.nih.gov/11891229 11891229]| [https://pubmed.ncbi.nlm.nih.gov/15232286 15232286]| [https://pubmed.ncbi.nlm.nih.gov/9013478 9013478]| [https://pubmed.ncbi.nlm.nih.gov/21621858 21621858]| [https://pubmed.ncbi.nlm.nih.gov/11677051 11677051]| [https://pubmed.ncbi.nlm.nih.gov/18668221 18668221]| [https://pubmed.ncbi.nlm.nih.gov/11414798 11414798]| [https://pubmed.ncbi.nlm.nih.gov/19265195 19265195]| [https://pubmed.ncbi.nlm.nih.gov/8982638 8982638]| [https://pubmed.ncbi.nlm.nih.gov/8798480 8798480]| [https://pubmed.ncbi.nlm.nih.gov/28403522 28403522]| [https://pubmed.ncbi.nlm.nih.gov/17935701 17935701]| [https://pubmed.ncbi.nlm.nih.gov/1691305 1691305]| [https://pubmed.ncbi.nlm.nih.gov/10998116 10998116]| [https://pubmed.ncbi.nlm.nih.gov/9364602 9364602]| [https://pubmed.ncbi.nlm.nih.gov/7528651 7528651]| [https://pubmed.ncbi.nlm.nih.gov/12472892 12472892]| [https://pubmed.ncbi.nlm.nih.gov/21176892 21176892]| [https://pubmed.ncbi.nlm.nih.gov/28416698 28416698]| [https://pubmed.ncbi.nlm.nih.gov/19389918 19389918]| [https://pubmed.ncbi.nlm.nih.gov/28427937 28427937]| [https://pubmed.ncbi.nlm.nih.gov/25450311 25450311] <br> | ||
'''definition''' : An amino trisaccharide consisting of a 3-O-sulfo-β-D-glucuronic acid residue, a D-galactosyl residue and an N-acetyl-D-glucosamine residue (at the reducing end) in a linear sequence.[CHEBI:60322] <br> | '''definition''' : An amino trisaccharide consisting of a 3-O-sulfo-β-D-glucuronic acid residue, a D-galactosyl residue and an N-acetyl-D-glucosamine residue (at the reducing end) in a linear sequence.[CHEBI:60322] <br> | ||
'''term_xref''' : GTC:G54406UD|GlycoEpitope:EP0001|CID: | '''term_xref''' : GTC:G54406UD|GlycoEpitope:EP0001|CID: [https://pubmed.ncbi.nlm.nih.gov/46906103 46906103]|CHEBI:60322|GlycoMotif:GGM.000058 <br> | ||
'''synonyms''' : HNK-1 carbohydrate epitope| CD57|HNK-1 antigen <br> | '''synonyms''' : HNK-1 carbohydrate epitope| CD57|HNK-1 antigen <br> | ||
'''function''' : learning and memory[GlycoEpitope:EP0001]|neural crest cell migration[GlycoEpitope:EP0001]|neurite extension[GlycoEpitope:EP0001]|neuron-astrocyte adhesion[GlycoEpitope:EP0001] <br> | '''function''' : learning and memory[GlycoEpitope:EP0001]|neural crest cell migration[GlycoEpitope:EP0001]|neurite extension[GlycoEpitope:EP0001]|neuron-astrocyte adhesion[GlycoEpitope:EP0001] <br> |
Revision as of 16:41, 29 March 2023
3-Sialyl-LN (type 2)

term (main_entry) : 3-Sialyl-LN (type 2)
glycan_dictionary_accession : GSD000005
glytoucan_accession : G10203DW
term_in_sentence : Using new crystal structures, we also provide the atomic resolution basis for the differential recognition of 3′ and 6′SiaLacNAc1–4 (with the Galβ1–4 linkage known as Type 2 backbone16; Scheme 1) by TgMIC1-MARR, and make comparisons with the Type 1 chain isomer of 3′SiaLacNAc1–4 (designated 3′SiaLacNAc1–3).[PMID:19593815]
publication : 19593815|15659615|2414279|8586620|2111348|23747419
definition : A linear amino trisaccharide consisting of α-neuraminyl, β-D-galactosyl and N-acetyl-D-glucosamine residues linked in a (2→3) and (1→4) sequence.[CHEBI:52472]
term_xref : GTC:G10203DW|KEGG:G00253|SugarBind_Ligand:109|GlycoEpitope:EP0314|CHEBI:52472|GlycoMotif:GGM.000034
synonyms :
function :
disease_associations : Chronic gastritis[SugarBind_Ligand:109]|Toxoplasmosis[SugarBind_Ligand:109]|Peptic ulcers[SugarBind_Ligand:109]|Gastric cancer[SugarBind_Ligand:109]
wikipedia :
essentials_of_glycobiology :
High mannose

term (main_entry) : High mannose
glycan_dictionary_accession : GSD000108
glytoucan_accession : G55220VL
term_in_sentence : Each glycoform contained a number of peaks differing by 162 Da indicating heterogeneity and suggesting the presence of high-mannose sugars.[PMID: [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925 11258925]]
publication : [https://pubmed.ncbi.nlm.nih.gov/11258925 11258925 11258925]| 17956937| 2059624| 2065054| 26791533| 4077844| 7780197| 9136890| 30659065| 30075362| 21421994| 31076349| 29738673| 29508223| 26747427| 30634645| 23007868| 29051951| 24549150| [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032 12417032]| 26724786| 26956389| 26493153| 31102532| 29673624| 8348230| 25586968| 24975601| 29803109| 28465212| 25776945| 30151520| 21097542| 24326091| 27995699| 26003537| 6722291| 2925680| 25565276| 21460211| 25196214| 27387600| 22373601| 3729933| 16423983| 24174266| 30605318| 32371950
definition : An N-linked oligosaccharide that possesses between five and nine mannose residues attached to the chitobiose [(GlcNAc)2] core. [CHEBI:5717] None of the Man residues are substituted with any monosaccharide other than Man .
term_xref : GTC:G55220VL|CID: 70698382|CHEBI:71514
synonyms : oligomannose, high-mannose, oligomannose-type
function : Involved in promotion of protein folding in ER. [PMID: [https://pubmed.ncbi.nlm.nih.gov/12417032 12417032 12417032]].|High Man glycans are enriched at cell surface during apoptosis.[PMID: 17516205]
disease_associations : Relative abundance changes in multiple CDGs [PMID: 30770376][PMID: 28484880]
wikipedia :
essentials_of_glycobiology : Chapter 17
HNK-1

term (main_entry) : HNK-1
glycan_dictionary_accession : GSD000109
glytoucan_accession : G54406UD
term_in_sentence : The human natural killer-1 (HNK-1) carbohydrate, a unique trisaccharide possessing sulfated glucuronic acid in a non-reducing terminus (HSO3-3GlcAß1-3Galß1-4GlcNAc-), is highly expressed in the nervous system and its spatiotemporal expression is strictly regulated.[PMID: [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864 28709864]]
publication : [https://pubmed.ncbi.nlm.nih.gov/28709864 28709864 28709864]| 31738061| 26738850| 30306736| 11070366| 20855890| 18024472| 22669261| 19729452| 19796667| 26850637| 11769463| 18263654| 15843379| 26659409| 9003039| 22087768| 21771787| 15173636| 9210489| 15258996| 17924534| 26382082| 16171882| 18802400| 9800516| 7504418| 11891229| 15232286| 9013478| 21621858| 11677051| 18668221| 11414798| 19265195| 8982638| 8798480| 28403522| 17935701| 1691305| 10998116| 9364602| 7528651| 12472892| 21176892| 28416698| 19389918| 28427937| 25450311
definition : An amino trisaccharide consisting of a 3-O-sulfo-β-D-glucuronic acid residue, a D-galactosyl residue and an N-acetyl-D-glucosamine residue (at the reducing end) in a linear sequence.[CHEBI:60322]
term_xref : GTC:G54406UD|GlycoEpitope:EP0001|CID: 46906103|CHEBI:60322|GlycoMotif:GGM.000058
synonyms : HNK-1 carbohydrate epitope| CD57|HNK-1 antigen
function : learning and memory[GlycoEpitope:EP0001]|neural crest cell migration[GlycoEpitope:EP0001]|neurite extension[GlycoEpitope:EP0001]|neuron-astrocyte adhesion[GlycoEpitope:EP0001]
disease_associations : schizophrenia-like psychosis[GlycoEpitope:EP0001]|neuropathy[GlycoEpitope:EP0001]|exfoliation syndrome[GlycoEpitope:EP0001]|secondary cataract[GlycoEpitope:EP0001]
wikipedia : https://en.wikipedia.org/wiki/N-linked_glycosylation
essentials_of_glycobiology : Chapter 17