GlySpace Alliance Webinar Series: Difference between revisions
Rehmamalik (talk | contribs) No edit summary |
Rehmamalik (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | ||
== October 7, 2025 - Guinevere Lageveen-Kammeijer == | |||
'''From Data to Discovery: GlycoGenius for Single-Cell and High-Throughput Glycomics''' | |||
[[File:Guinevere Lageveen-Kammeijer, Ph.D..jpg|alt=Picture of Guinevere Lageveen-Kammeijer, Ph.D.|thumb|209x209px|'''Guinevere Lageveen-Kammeijer, Ph.D.''']] | |||
'''Guinevere Lageveen-Kammeijer, Ph.D.''' | |||
Assistant Professor at the Analytical Biochemistry group part of the Groningen Research Institute of Pharmacy (GRIP), University of Groningen, Groningen, the Netherlands | |||
Glycomics research faces two major challenges: the complexity of mass spectrometry data and the need for ever-increasing sensitivity, down to the single-cell level. In this webinar, we will present '''GlycoGenius''', a new open-source software tool that automates glycomics data analysis across ''N''- and ''O''-glycans, glycopeptides (one peptide backbone at the time), and other glycan classes, significantly reducing manual workload while increasing accuracy and throughput. We will also highlight how these computational advances support emerging '''single-cell glycomics workflows''', enabling unprecedented insights into cellular heterogeneity and disease biology. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday October 7, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/97622783998?jst=2 | |||
Meeting ID: '''97622783998''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?text=GlySpace+Alliance+Webinar+Series:+Dr.+Guinevere+Lageveen-Kammeijer+presents+From+Data+to+Discovery:+GlycoGenius+for+Single-Cell+and+High-Throughput+Glycomics&dates=20251007T140000Z/20251007T150000Z&details=Join+us+for+the+GlySpace+Alliance+Webinar+Series+which+includes+talks+from+prominent+researchers+and+PIs+from+the+glycomics,+proteomics+and+bioinformatics+community.+This+series+is+held+once+a+month.+This+month+Dr.+Guinevere+Lageveen-Kammeijer,+Ph.D.+(https://www.linkedin.com/in/gsmkammeijer/)+will+be+presenting.%0A%0AAbstract:+Glycomics+research+faces+two+major+challenges:+the+complexity+of+mass+spectrometry+data+and+the+need+for+ever-increasing+sensitivity,+down+to+the+single-cell+level.+In+this+webinar,+we+will+present+GlycoGenius,+a+new+open-source+software+tool+that+automates+glycomics+data+analysis+across+N-+and+O-glycans,+glycopeptides+(one+peptide+backbone+at+the+time),+and+other+glycan+classes,+significantly+reducing+manual+workload+while+increasing+accuracy+and+throughput.+We+will+also+highlight+how+these+computational+advances+support+emerging+single-cell+glycomics+workflows,+enabling+unprecedented+insights+into+cellular+heterogeneity+and+disease+biology.%0A%0A**Zoom+Meeting**%0Ahttps://gwu-edu.zoom.us/j/97622783998?jst%3D2%0AMeeting+ID:+97622783998&location=https://gwu-edu.zoom.us/j/97622783998?jst%3D2 Google] | [https://outlook.live.com/calendar/0/deeplink/compose?subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Dr.%20Guinevere%20Lageveen-Kammeijer%20presents%20From%20Data%20to%20Discovery%3A%20GlycoGenius%20for%20Single-Cell%20and%20High-Throughput%20Glycomics&body=Join%20us%20for%20the%20GlySpace%20Alliance%20Webinar%20Series%20which%20includes%20talks%20from%20prominent%20researchers%20and%20PIs%20from%20the%20glycomics%2C%20proteomics%20and%20bioinformatics%20community.%20This%20series%20is%20held%20once%20a%20month.%20This%20month%20Dr.%20Guinevere%20Lageveen-Kammeijer%2C%20Ph.D.%20(https%3A%2F%2Fwww.linkedin.com%2Fin%2Fgsmkammeijer%2F)%20will%20be%20presenting.%0A%0AAbstract%3A%20Glycomics%20research%20faces%20two%20major%20challenges%3A%20the%20complexity%20of%20mass%20spectrometry%20data%20and%20the%20need%20for%20ever-increasing%20sensitivity%2C%20down%20to%20the%20single-cell%20level.%20In%20this%20webinar%2C%20we%20will%20present%20GlycoGenius%2C%20a%20new%20open-source%20software%20tool%20that%20automates%20glycomics%20data%20analysis%20across%20N-%20and%20O-glycans%2C%20glycopeptides%20(one%20peptide%20backbone%20at%20the%20time)%2C%20and%20other%20glycan%20classes%2C%20significantly%20reducing%20manual%20workload%20while%20increasing%20accuracy%20and%20throughput.%20We%20will%20also%20highlight%20how%20these%20computational%20advances%20support%20emerging%20single-cell%20glycomics%20workflows%2C%20enabling%20unprecedented%20insights%20into%20cellular%20heterogeneity%20and%20disease%20biology.%0A%0A**Zoom%20Meeting**%0Ahttps%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2%0AMeeting%20ID%3A%2097622783998&startdt=2025-10-07T14%3A00%3A00Z&enddt=2025-10-07T15%3A00%3A00Z&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2&allday=false Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': [https://www.linkedin.com/in/gsmkammeijer/ Guinevere Lageveen-Kammeijer | LinkedIn] | |||
== September 16, 2025 - Daniel Bojar == | == September 16, 2025 - Daniel Bojar == | ||
Line 7: | Line 29: | ||
'''Daniel Bojar, Ph.D.''' | '''Daniel Bojar, Ph.D.''' | ||
Associate Professor at the Department of Chemistry and Molecular Biology, University of Gothenburg, Sweden | |||
Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone. | Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone. | ||
Line 19: | Line 41: | ||
Meeting ID: '''97622783998''' | Meeting ID: '''97622783998''' | ||
'''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?text=GlySpace+Alliance+Webinar+Series:+Structure,+Function,+and+Everything+in+Between+-+Glyco-AI+goes+3D&dates=20250916T140000Z/20250916T150000Z&details= | '''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?text=GlySpace+Alliance+Webinar+Series:+Dr.+Daniel+Bojar+presents+Structure,+Function,+and+Everything+in+Between+-+Glyco-AI+goes+3D&dates=20250916T140000Z/20250916T150000Z&details=Join+us+for+the+GlySpace+Alliance+Webinar+Series+which+includes+talks+from+prominent+researchers+and+PIs+from+the+glycomics,+proteomics+and+bioinformatics+community.+This+series+is+held+once+a+month.+This+month+Daniel+Bojar,+Ph.D.+%28https://www.linkedin.com/in/daniel-bojar-418647b2/%29+will+be+presenting.%0A%0AAbstract:+Glycans+are+structurally+complex+biomolecules+that+are+difficult+to+characterize,+leading+to+unclear+structure-to-function+relationships.+We+recently+developed+GlyContact,+an+open-source+Python+package+that+lets+users+easily+analyze+glycan+3D+conformations+from+molecular+dynamics+simulations+and+experimental+data.+This+platform+reveals+how+sequence+context+affects+glycan+structure,+improves+AI+models+for+lectin-glycan+binding+prediction,+and+enables+the+prediction+of+glycan+structural+parameters+from+sequence+alone.%0A%0A**Zoom+Meeting**%0Ahttps://gwu-edu.zoom.us/j/97622783998?jst=2%0A%0AMeeting+ID:+97622783998&location=https://gwu-edu.zoom.us/j/97622783998?jst=2 Google] | [https://outlook.live.com/calendar/0/deeplink/compose?subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Dr.%20Daniel%20Bojar%20presents%20Structure%2C%20Function%2C%20and%20Everything%20in%20Between%20-%20Glyco-AI%20goes%203D&body=Join%20us%20for%20the%20GlySpace%20Alliance%20Webinar%20Series%20which%20includes%20talks%20from%20prominent%20researchers%20and%20PIs%20from%20the%20glycomics%2C%20proteomics%20and%20bioinformatics%20community.%20This%20series%20is%20held%20once%20a%20month.%20This%20month%20Daniel%20Bojar%2C%20Ph.D.%20%28https%3A%2F%2Fwww.linkedin.com%2Fin%2Fdaniel-bojar-418647b2%2F%29%20will%20be%20presenting.%0A%0AAbstract%3A%20Glycans%20are%20structurally%20complex%20biomolecules%20that%20are%20difficult%20to%20characterize%2C%20leading%20to%20unclear%20structure-to-function%20relationships.%20We%20recently%20developed%20GlyContact%2C%20an%20open-source%20Python%20package%20that%20lets%20users%20easily%20analyze%20glycan%203D%20conformations%20from%20molecular%20dynamics%20simulations%20and%20experimental%20data.%20This%20platform%20reveals%20how%20sequence%20context%20affects%20glycan%20structure%2C%20improves%20AI%20models%20for%20lectin-glycan%20binding%20prediction%2C%20and%20enables%20the%20prediction%20of%20glycan%20structural%20parameters%20from%20sequence%20alone.%0A%0A**Zoom%20Meeting**%0Ahttps%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2%0A%0AMeeting%20ID%3A%2097622783998&startdt=2025-09-16T10:00:00&enddt=2025-09-16T11:00:00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2 Outlook]''' | ||
'''Recorded Talk Video: TBA''' | '''Recorded Talk Video: TBA''' | ||
'''Link''': [https://www.linkedin.com/in/daniel-bojar-418647b2/ Daniel Bojar | LinkedIn] | '''Link''': [https://www.linkedin.com/in/daniel-bojar-418647b2/ Daniel Bojar | LinkedIn] | ||
== July 29, 2025 - Rene Ranzinger == | == July 29, 2025 - Rene Ranzinger == | ||
'''Exploring GlyGen's v2.8 Features''' | '''Exploring GlyGen's v2.8 Features''' |
Latest revision as of 16:40, 19 September 2025
The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the GlyGen YouTube channel.
October 7, 2025 - Guinevere Lageveen-Kammeijer
From Data to Discovery: GlycoGenius for Single-Cell and High-Throughput Glycomics

Guinevere Lageveen-Kammeijer, Ph.D.
Assistant Professor at the Analytical Biochemistry group part of the Groningen Research Institute of Pharmacy (GRIP), University of Groningen, Groningen, the Netherlands
Glycomics research faces two major challenges: the complexity of mass spectrometry data and the need for ever-increasing sensitivity, down to the single-cell level. In this webinar, we will present GlycoGenius, a new open-source software tool that automates glycomics data analysis across N- and O-glycans, glycopeptides (one peptide backbone at the time), and other glycan classes, significantly reducing manual workload while increasing accuracy and throughput. We will also highlight how these computational advances support emerging single-cell glycomics workflows, enabling unprecedented insights into cellular heterogeneity and disease biology.
Zoom Meeting Details
Date: Tuesday October 7, 10am ET
Meeting link: https://gwu-edu.zoom.us/j/97622783998?jst=2
Meeting ID: 97622783998
Add to Calendar: Google | Outlook
Recorded Talk Video: TBA
Link: Guinevere Lageveen-Kammeijer | LinkedIn
September 16, 2025 - Daniel Bojar
Structure, Function, and Everything in Between: Glyco-AI goes 3D

Daniel Bojar, Ph.D.
Associate Professor at the Department of Chemistry and Molecular Biology, University of Gothenburg, Sweden
Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone.
Zoom Meeting Details
Date: Tuesday September 16, 10am ET
Meeting link: https://gwu-edu.zoom.us/j/97622783998?jst=2
Meeting ID: 97622783998
Add to Calendar: Google | Outlook
Recorded Talk Video: TBA
Link: Daniel Bojar | LinkedIn
July 29, 2025 - Rene Ranzinger
Exploring GlyGen's v2.8 Features

Rene Ranzinger, Ph.D.
Co-Investigator, GlyGen, CCRC, University of Georgia, Athens
GlyGen is a knowledgebase integrating and standardizing glycan and glycoprotein data to support glycobiology and biomedical research. In this webinar, recent enhancements and features from v2.8 will be showcased, including a new job status page, a unified cart feature, improved search options, and expanded species support. A brief walkthrough of glycan and protein searches and their corresponding details pages will also be covered.
Zoom Meeting Details
Date: Tuesday July 29, 10am ET
Meeting link: https://gwu-edu.zoom.us/j/91498498310
Meeting ID: 91498498310
Add to Calendar: Google | Outlook
Recorded Talk Video: TBA