GlyGen Webinar Series: Difference between revisions
Rehmamalik (talk | contribs) No edit summary |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
For new, upcoming talks, click [[GlySpace Alliance Webinar Series|here]] to find the new schedule. | |||
The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | The GlyGen project organizes public webinars on diverse topics, ranging from bioinformatics databases to new glycomics analysis techniques producing interesting data. Recordings of the talks are released on the [https://www.youtube.com/playlist?list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu GlyGen YouTube channel]. | ||
== September 16, 2025 - Daniel Bojar == | |||
'''Structure, Function, and Everything in Between: Glyco-AI goes 3D''' | |||
[[File:Daniel Bojar Headshot.jpg|alt=Picture of Daniel Bojar, Ph.D.|thumb|198x198px|'''Daniel Bojar, Ph.D.''']] | |||
'''Daniel Bojar, Ph.D.''' | |||
Associate Professor at the Department of Chemistry and Molecular Biology, University of Gothenburg, Sweden | |||
Glycans are structurally complex biomolecules that are difficult to characterize, leading to unclear structure-to-function relationships. We recently developed GlyContact, an open-source Python package that lets users easily analyze glycan 3D conformations from molecular dynamics simulations and experimental data. This platform reveals how sequence context affects glycan structure, improves AI models for lectin-glycan binding prediction, and enables the prediction of glycan structural parameters from sequence alone. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday September 16, 10am ET | |||
Meeting link: <nowiki>https://gwu-edu.zoom.us/j/97622783998?jst=2</nowiki> | |||
Meeting ID: '''97622783998''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?text=GlySpace+Alliance+Webinar+Series:+Dr.+Daniel+Bojar+presents+Structure,+Function,+and+Everything+in+Between+-+Glyco-AI+goes+3D&dates=20250916T140000Z/20250916T150000Z&details=Join+us+for+the+GlySpace+Alliance+Webinar+Series+which+includes+talks+from+prominent+researchers+and+PIs+from+the+glycomics,+proteomics+and+bioinformatics+community.+This+series+is+held+once+a+month.+This+month+Daniel+Bojar,+Ph.D.+%28https://www.linkedin.com/in/daniel-bojar-418647b2/%29+will+be+presenting.%0A%0AAbstract:+Glycans+are+structurally+complex+biomolecules+that+are+difficult+to+characterize,+leading+to+unclear+structure-to-function+relationships.+We+recently+developed+GlyContact,+an+open-source+Python+package+that+lets+users+easily+analyze+glycan+3D+conformations+from+molecular+dynamics+simulations+and+experimental+data.+This+platform+reveals+how+sequence+context+affects+glycan+structure,+improves+AI+models+for+lectin-glycan+binding+prediction,+and+enables+the+prediction+of+glycan+structural+parameters+from+sequence+alone.%0A%0A**Zoom+Meeting**%0Ahttps://gwu-edu.zoom.us/j/97622783998?jst=2%0A%0AMeeting+ID:+97622783998&location=https://gwu-edu.zoom.us/j/97622783998?jst=2 Google] | [https://outlook.live.com/calendar/0/deeplink/compose?subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Dr.%20Daniel%20Bojar%20presents%20Structure%2C%20Function%2C%20and%20Everything%20in%20Between%20-%20Glyco-AI%20goes%203D&body=Join%20us%20for%20the%20GlySpace%20Alliance%20Webinar%20Series%20which%20includes%20talks%20from%20prominent%20researchers%20and%20PIs%20from%20the%20glycomics%2C%20proteomics%20and%20bioinformatics%20community.%20This%20series%20is%20held%20once%20a%20month.%20This%20month%20Daniel%20Bojar%2C%20Ph.D.%20%28https%3A%2F%2Fwww.linkedin.com%2Fin%2Fdaniel-bojar-418647b2%2F%29%20will%20be%20presenting.%0A%0AAbstract%3A%20Glycans%20are%20structurally%20complex%20biomolecules%20that%20are%20difficult%20to%20characterize%2C%20leading%20to%20unclear%20structure-to-function%20relationships.%20We%20recently%20developed%20GlyContact%2C%20an%20open-source%20Python%20package%20that%20lets%20users%20easily%20analyze%20glycan%203D%20conformations%20from%20molecular%20dynamics%20simulations%20and%20experimental%20data.%20This%20platform%20reveals%20how%20sequence%20context%20affects%20glycan%20structure%2C%20improves%20AI%20models%20for%20lectin-glycan%20binding%20prediction%2C%20and%20enables%20the%20prediction%20of%20glycan%20structural%20parameters%20from%20sequence%20alone.%0A%0A**Zoom%20Meeting**%0Ahttps%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2%0A%0AMeeting%20ID%3A%2097622783998&startdt=2025-09-16T10:00:00&enddt=2025-09-16T11:00:00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F97622783998%3Fjst%3D2 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': [https://www.linkedin.com/in/daniel-bojar-418647b2/ Daniel Bojar | LinkedIn] | |||
== July 29, 2025 - Rene Ranzinger == | |||
[[File:Headshot of Rene Ranzinger, Ph.D..png|alt=Picture of Rene Ranzinger, Ph.D.|thumb|198x198px|'''Rene Ranzinger, Ph.D.''']] | |||
'''Exploring GlyGen's v2.8 Features''' | |||
'''Rene Ranzinger, Ph.D.''' | |||
Co-Investigator, GlyGen, CCRC, University of Georgia, Athens | |||
GlyGen is a knowledgebase integrating and standardizing glycan and glycoprotein data to support glycobiology and biomedical research. In this webinar, recent enhancements and features from v2.8 will be showcased, including a new job status page, a unified cart feature, improved search options, and expanded species support. A brief walkthrough of glycan and protein searches and their corresponding details pages will also be covered. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday July 29, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/u/0/r/eventedit?dates=20250729T140000Z/20250729T150000Z&details=GlySpace+Alliance+Webinar+Series:+Exploring+GlyGen%E2%80%99s+v2.8+Features%0ATalk+by+Rene+Ranzinger%0AAbstract:+GlyGen+is+a+knowledgebase+integrating+and+standardizing+glycan+and+glycoprotein+data+to+support+glycobiology+and+biomedical+research.+In+this+webinar,+recent+enhancements+and+features+from+v2.8+will+be+showcased,+including+a+new+job+status+page,+a+unified+cart+feature,+improved+search+options,+and+expanded+species+support.+A+brief+walkthrough+of+glycan+and+protein+searches+and+their+corresponding+details+pages+will+also+be+covered.&text=GlySpace+Alliance+Webinar+Series:+Exploring+GlyGen%E2%80%99s+v2.8+Features Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=GlySpace%20Alliance%20Webinar%20Series%3A%20Exploring%20GlyGen%E2%80%99s%20v2.8%20Features%0ATalk%20by%20Rene%20Ranzinger%0AAbstract%3A%20GlyGen%20is%20a%20knowledgebase%20integrating%20and%20standardizing%20glycan%20and%20glycoprotein%20data%20to%20support%20glycobiology%20and%20biomedical%20research.%20In%20this%20webinar%2C%20recent%20enhancements%20and%20features%20from%20v2.8%20will%20be%20showcased%2C%20including%20a%20new%20job%20status%20page%2C%20a%20unified%20cart%20feature%2C%20improved%20search%20options%2C%20and%20expanded%20species%20support.%20A%20brief%20walkthrough%20of%20glycan%20and%20protein%20searches%20and%20their%20corresponding%20details%20pages%20will%20also%20be%20covered.&enddt=2025-07-29T11%3A00%3A00&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-07-29T10%3A00%3A00&subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Exploring%20GlyGen%E2%80%99s%20v2.8%20Features Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': [https://www.linkedin.com/in/rene-ranzinger-8000b8322/ Rene Ranzinger | LinkedIn] | |||
== June 03, 2025 - Noël Burtt == | |||
[[File:Burtt headshot 2024.png|alt=Picture of Noël Burtt, Ph.D.|thumb|198x198px|'''Noël Burtt, Ph.D.''']] | |||
'''The Common Fund Data Ecosystem: a unique model for a resource of resources for the biomedical community''' | |||
'''Noël Burtt, Ph.D.''' | |||
Director, Operations & Development, Diabetes Research & Knowledge Portals in Medical and Population Genetics Program and Metabolism Program Broad Institute | |||
The Common Fund Data Ecosystem is a unique model for a resource of resources. Currently, the program combines 18 data resources and 5 centers to drive scientific discovery across biomedical research by making data, metadata, tools, and analytical results easy to access, use, and interpret. We will explore the ways members of the GlySpace community can navigate the ecosystem. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday June 03, 10am ET | |||
Meeting link: <nowiki>https://gwu-edu.zoom.us/j/91498498310</nowiki> | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250603T140000Z%2F20250603T150000Z&details=The%20Common%20Fund%20Data%20Ecosystem%3A%20a%20unique%20model%20for%20a%20resource%20of%20resources%20for%20the%20biomedical%20community.%0A%0AThe%20Common%20Fund%20Data%20Ecosystem%20is%20a%20unique%20model%20for%20a%20resource%20of%20resources.%20Currently%2C%20the%20program%20combines%2018%20data%20resources%20and%205%20centers%20to%20drive%20scientific%20discovery%20across%20biomedical%20research%20by%20making%20data%2C%20metadata%2C%20tools%2C%20and%20analytical%20results%20easy%20to%20access%2C%20use%2C%20and%20interpret.%20We%20will%20explore%20the%20ways%20members%20of%20the%20GlySpace%20community%20can%20navigate%20the%20ecosystem.%0A%0ABy%20-%20Dr.%20No%C3%ABl%20Burtt%0A%0Ahttps%3A%2F%2Fwww.broadinstitute.org%2Fbios%2Fno%25C3%25ABl-burtt%0A%0Ahttps%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlySpace%20Alliance%20Webinar%20Series%3A%20Talk%20by%20Dr.%20No%C3%ABl%20Burtt Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=The%20Common%20Fund%20Data%20Ecosystem%3A%20a%20unique%20model%20for%20a%20resource%20of%20resources%20for%20the%20biomedical%20community.%0A%0AThe%20Common%20Fund%20Data%20Ecosystem%20is%20a%20unique%20model%20for%20a%20resource%20of%20resources.%20Currently%2C%20the%20program%20combines%2018%20data%20resources%20and%205%20centers%20to%20drive%20scientific%20discovery%20across%20biomedical%20research%20by%20making%20data%2C%20metadata%2C%20tools%2C%20and%20analytical%20results%20easy%20to%20access%2C%20use%2C%20and%20interpret.%20We%20will%20explore%20the%20ways%20members%20of%20the%20GlySpace%20community%20can%20navigate%20the%20ecosystem.%0A%0ABy%20-%20Dr.%20No%C3%ABl%20Burtt%0A%0Ahttps%3A%2F%2Fwww.broadinstitute.org%2Fbios%2Fno%25C3%25ABl-burtt%0A%0Ahttps%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&enddt=2025-06-03T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-06-03T10%3A00%3A00&subject=GlySpace%20Alliance%20Webinar%20Series%3A%20Talk%20by%20Dr.%20No%C3%ABl%20Burtt Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.broadinstitute.org/bios/no%C3%ABl-burtt | |||
== May 13, 2025 - Issaku Yamada == | |||
[[File:Issaku-Yamada pic.png|alt=Picture of Issaku Yamada, PhD|thumb|229x229px|Issaku Yamada, PhD]] | |||
'''Bridging Glycan Data: Integrating Structures, Notations and Knowledge with Semantic Web Technologies''' | |||
'''Issaku Yamada, Ph.D.''' | |||
Head of Laboratory at Noguchi Institute | |||
In the realm of glycoscience, the diversity of glycan notations and data formats poses a significant challenge to interoperability and knowledge integration. This talk introduces a suite of tools—including GlycanFormatConverter, MolWURCS, PDB2Glycan, SugarDrawer and GlycanBuilder—developed to unify text notations and support visualization, extraction, and semantic annotation of glycan structures. By leveraging Semantic Web technologies, we aim to enhance the accessibility and integration of glycan-related data across research platforms and international databases. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday May 13, 10am ET | |||
Meeting link: <nowiki>https://gwu-edu.zoom.us/j/91498498310</nowiki> | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250513T140000Z%2F20250513T150000Z&details=Bridging%20Glycan%20Data%3A%20Integrating%20Structures%2C%20Notations%20and%20Knowledge%20with%20Semantic%20Web%20Technologies&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20May%202025 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Bridging%20Glycan%20Data%3A%20Integrating%20Structures%2C%20Notations%20and%20Knowledge%20with%20Semantic%20Web%20Technologies&enddt=2025-05-13T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-05-13T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20May%202025 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.linkedin.com/in/issaku-yamada-809885102/ | |||
== April 01, 2025 - Zhiyong Lu == | |||
[[File:Lu Zhiyong, PhD.jpg|alt=Picture of Zhiyong Lu, PhD|thumb|238x238px|Zhiyong Lu, PhD]] | |||
'''Biomedical Text Mining for Assisting Literature Retrieval and Curation''' | |||
'''Zhiyong Lu, Ph.D.''' | |||
Senior Investigator, National Library of Medicine, | |||
NIH Professor of Computer Science (Adjunct), UIUC | |||
In this talk, I will present our work on developing large-scale, machine-learning based tools for better accessing and analyzing scientific information in the biomedical literature. Moreover, I will demonstrate their uses in some real-world applications such as improving PubMed searches (Fiorini et al., Nature Biotechnology 2018), supporting literature data curation (Wei et al., Nucleic Acids Research, 2023; Allot et al., Nature Genetics 2023), and taming COVID-19 pandemic paper tsunami (Chen et al., Nature 2000). | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday Apr 01, 10am ET | |||
Meeting link: <nowiki>https://gwu-edu.zoom.us/j/91498498310</nowiki> | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250401T140000Z%2F20250401T150000Z&details=Biomedical%20Text%20Mining%20for%20Assisting%20Literature%20Retrieval%20and%20Curation&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20Apr%202025 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Biomedical%20Text%20Mining%20for%20Assisting%20Literature%20Retrieval%20and%20Curation&enddt=2025-04-01T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-04-01T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20Apr%202025 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': <nowiki>https://www.linkedin.com/in/drzhiyonglu/</nowiki> | |||
== March 11, 2025 - Nicholas M. Riley == | |||
[[File:Riley Nick.jpg|alt=Picture of Nicholas M. Riley, Ph.D.|thumb|277x277px|Nicholas M. Riley, Ph.D.]] | |||
'''Tools To Explore Complex Glycoproteomics Data''' | |||
'''Nicholas M. Riley, Ph.D.''' | |||
Assistant Professor at the Department of Chemistry, University of Washington | |||
Glycopeptide tandem MS spectra are complex and often challenging to interpret, even with modern search engines that have significantly improved the ability to assign glycopeptide identifications. Here I will discuss several strategies our group is developing to improve our data analysis. I will also highlight several examples of how these tools have subsequently helped us refine the methods we use to interrogate the glycoproteome. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday Mar 11, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250311T140000Z%2F20250311T150000Z&details=Tools%20To%20Explore%20Complex%20Glycoproteomics%20Data&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20Jan%202024 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Tools%20To%20Explore%20Complex%20Glycoproteomics%20Data&enddt=2025-03-11T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-03-11T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20Jan%202024 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.linkedin.com/in/nicholas-m-riley/ | |||
== February 04, 2025 - Parastoo Azadi == | |||
[[File:Parastoo Azadi, PH.D..jpg|alt=Picture of Parastoo Azadi, PH.D.|thumb|198x198px|Parastoo Azadi, PH.D.]] | |||
'''Research, Collaboration, Service and Training at the Complex Carbohydrate Research Center''' | |||
'''Parastoo Azadi, Ph.D.''' | |||
Associate Director of CCRC - Service & Training | |||
Executive Technical Director, Complex Carbohydrate Research Center, University of Georgia, Athens | |||
The Complex Carbohydrate Research Center (CCRC)’s service and training laboratory integrates research, collaboration, and training to develop tools for the structural characterization of glycoconjugates, including polysaccharides, glycoproteins, and glycolipids, using MS and NMR. These tools are shared with the broader scientific community through collaborative efforts and training programs. The center's mission includes initiating new collaborations and providing comprehensive training to cultivate the next generation of glycoscientists. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday Feb 04, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250204T150000Z%2F20250204T160000Z&details=Research%2C%20Collaboration%2C%20Service%20and%20Training%20at%20the%20Complex%20Carbohydrate%20Research%20Center%20&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20Feb%202025 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Research%2C%20Collaboration%2C%20Service%20and%20Training%20at%20the%20Complex%20Carbohydrate%20Research%20Center%20&enddt=2025-02-04T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-02-04T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20Feb%202025 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.linkedin.com/in/parastoo-azadi-57a06133/ | |||
== January 28, 2025 - Zhiyong Lu == | |||
[[File:Lu Zhiyong, PhD.jpg|alt=Picture of Zhiyong Lu, PhD|thumb|238x238px|Zhiyong Lu, PhD]] | |||
'''<big>''<u>Cancelled</u>''</big>: Biomedical Text Mining for Assisting Literature Retrieval and Curation''' | |||
'''Zhiyong Lu, Ph.D.''' | |||
Senior Investigator, National Library of Medicine, | |||
NIH Professor of Computer Science (Adjunct), UIUC | |||
In this talk, I will present our work on developing large-scale, machine-learning based tools for better accessing and analyzing scientific information in the biomedical literature. Moreover, I will demonstrate their uses in some real-world applications such as improving PubMed searches (Fiorini et al., Nature Biotechnology 2018), supporting literature data curation (Wei et al., Nucleic Acids Research, 2023; Allot et al., Nature Genetics 2023), and taming COVID-19 pandemic paper tsunami (Chen et al., Nature 2000). | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday Jan 28, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20250128T150000Z%2F20250128T160000Z&details=Biomedical%20Text%20Mining%20for%20Assisting%20Literature%20Retrieval%20and%20Curation&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20Jan%202024 Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Biomedical%20Text%20Mining%20for%20Assisting%20Literature%20Retrieval%20and%20Curation&enddt=2025-01-28T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2025-01-28T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20Jan%202024 Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.linkedin.com/in/drzhiyonglu/ | |||
== December 10, 2024 - John Cipollo == | |||
[[File:John Cipollo, PhD.jpg|alt=Picture of John Cipollo, PhD|thumb|199x199px|John Cipollo, PhD]] | |||
'''Mass Spectrometry Driven Glycoconjugate Analysis: Structure – Function Relationships in Vaccines and Infectious Disease''' | |||
'''John Cipollo, Ph.D.''' | |||
Food and Drug Administration Center for Biologics Evaluation and Research | |||
Mass spectrometry can provide a power suite of analytical approaches to investigate glycoconjugate structure. Presented in this talk, it is demonstrated how informatics, structural examination, modeling and mass spectrometry have been used in the vaccine and infectious disease space. Important immune recognition events are discussed as revealed by structural analysis and follow-on biochemical analysis. | |||
'''Zoom Meeting Details''' | |||
Date: Tuesday Dec 10, 10am ET | |||
Meeting link: https://gwu-edu.zoom.us/j/91498498310 | |||
Meeting ID: '''91498498310''' | |||
'''Add to Calendar: [https://calendar.google.com/calendar/render?action=TEMPLATE&dates=20241210T150000Z%2F20241210T160000Z&details=Mass%20Spectrometry%20Driven%20Glycoconjugate%20Analysis%3A%20Structure%20%E2%80%93%20Function%20Relationships%20in%20Vaccines%20and%20Infectious%20Disease&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&text=GlyGen%20Webinar%20Series%20-%20Talk%20By%20Dr.%20John%20Cipollo Google] | [https://outlook.live.com/calendar/0/action/compose?allday=false&body=Mass%20Spectrometry%20Driven%20Glycoconjugate%20Analysis%3A%20Structure%20%E2%80%93%20Function%20Relationships%20in%20Vaccines%20and%20Infectious%20Disease&enddt=2024-12-10T11%3A00%3A00&location=https%3A%2F%2Fgwu-edu.zoom.us%2Fj%2F91498498310&path=%2Fcalendar%2Faction%2Fcompose&rru=addevent&startdt=2024-12-10T10%3A00%3A00&subject=GlyGen%20Webinar%20Series%20-%20Talk%20By%20Dr.%20John%20Cipollo Outlook]''' | |||
'''Recorded Talk Video: TBA''' | |||
'''Link''': https://www.linkedin.com/in/john-cipollo-94485154/ | |||
== November 19, 2024 - Elisa Fadda == | == November 19, 2024 - Elisa Fadda == | ||
[[File:Elisa Fadda, PhD.jpg|alt=Picture of Elisa Fadda, PhD|thumb|Elisa Fadda, PhD]] | [[File:Elisa Fadda, PhD.jpg|alt=Picture of Elisa Fadda, PhD|200px|right|thumb|Elisa Fadda, PhD]] | ||
'''Restoring Protein Glycosylation with GlycoShape''' | '''Restoring Protein Glycosylation with GlycoShape''' | ||
Line 7: | Line 236: | ||
University of Southampton | University of Southampton | ||
Line 24: | Line 254: | ||
'''Link''': https://www.linkedin.com/in/elisa-fadda-a012b194/?originalSubdomain=ie | '''Link''': https://www.linkedin.com/in/elisa-fadda-a012b194/?originalSubdomain=ie | ||
'''Slides:''' [https://drive.google.com/file/d/1vIBq-KbByZiIjJ96XpzvhU2q9rTVso0Q/view?usp=sharing Elisa_Fadda_Slides] | |||
== October 22, 2024 - Daniel Kolarich == | == October 22, 2024 - Daniel Kolarich == | ||
[[File:Daniel Kolarich, PhD.jpg|alt=Picture of Daniel Kolarich, PhD|thumb|Daniel Kolarich, PhD]] | [[File:Daniel Kolarich, PhD.jpg|alt=Picture of Daniel Kolarich, PhD|200px|right|thumb|Daniel Kolarich, PhD]] | ||
'''Towards understanding the role of glycosylation in evolution and stem cell biology''' | '''Towards understanding the role of glycosylation in evolution and stem cell biology''' | ||
Line 35: | Line 267: | ||
This webinar will cover two major themes of our current research: First, the use of glycomics to understand how glycosylation features have evolved in vertebrae will demonstrate the importance to capture glycosylation features to decipher the actual glycosylation events, and second, the role glycosylation of key stem cell cytokines plays for erythropoiesis. These examples will highlight the importance to integrated different -omics technologies for deciphering the diverse roles of functional glycan involvement. | This webinar will cover two major themes of our current research: First, the use of glycomics to understand how glycosylation features have evolved in vertebrae will demonstrate the importance to capture glycosylation features to decipher the actual glycosylation events, and second, the role glycosylation of key stem cell cytokines plays for erythropoiesis. These examples will highlight the importance to integrated different -omics technologies for deciphering the diverse roles of functional glycan involvement. | ||
''' | '''Recorded Talk Video:''' [https://www.youtube.com/watch?v=mog-VZW5w4g&list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu&index=6 YouTube] | ||
'''Link''': [https://www.linkedin.com/in/daniel-kolarich-glycomics/ LinkedIn] | |||
''' | |||
== September 17, 2024 - Olga Gornik == | == September 17, 2024 - Olga Gornik == | ||
[[File:Olga Gornik, PhD.jpg|thumb|Olga Gornik, PhD]] | [[File:Olga Gornik, PhD.jpg|200px|right|thumb|Olga Gornik, PhD]] | ||
'''N-glycosylation in diabetes''' | '''N-glycosylation in diabetes''' | ||
Line 59: | Line 281: | ||
The webinar will provide an overview of our research on N-glycosylation of plasma proteins in diabetes. It will present our findings on glycan structures as potential diagnostic markers for predicting, diagnosing, and monitoring various diabetes subtypes. Additionally, the lecture will also cover the genetic regulation of glycosylation, focusing on specific proteins like immunoglobulin G and complement component 3 . | The webinar will provide an overview of our research on N-glycosylation of plasma proteins in diabetes. It will present our findings on glycan structures as potential diagnostic markers for predicting, diagnosing, and monitoring various diabetes subtypes. Additionally, the lecture will also cover the genetic regulation of glycosylation, focusing on specific proteins like immunoglobulin G and complement component 3 . | ||
''' | '''Recorded Talk Video:''' [https://www.youtube.com/watch?v=d_0WLPjJ65E&list=PLLcSDnGh0I5024iBWt8ZUYnx6Gjh3_AUu&index=5 YouTube] | ||
'''Link''': [https://www.linkedin.com/in/olga-gornik-501bb813/ LinkedIn] | |||
== May 7, 2024 - Lara Mahal == | == May 7, 2024 - Lara Mahal == | ||
[[File:Lara Mahal, PhD.jpg|thumb|Lara Mahal, PhD]] | [[File:Lara Mahal, PhD.jpg|200px|right|thumb|Lara Mahal, PhD]] | ||
'''Adding a little sugar: how incorporating glycomics into multi'omic analysis reveals new biological insights''' | '''Adding a little sugar: how incorporating glycomics into multi'omic analysis reveals new biological insights''' | ||
Line 83: | Line 295: | ||
Glycosylation is an often underappreciated aspect of biology and is rarely incorporated into multi'omic systems biology. Our laboratory pioneered lectin microarray technology and has been using this method to integrate glycomic data into large multi'omic datasets. Here, I will discuss some of our latest work showcasing the importance of including the glycome. | Glycosylation is an often underappreciated aspect of biology and is rarely incorporated into multi'omic systems biology. Our laboratory pioneered lectin microarray technology and has been using this method to integrate glycomic data into large multi'omic datasets. Here, I will discuss some of our latest work showcasing the importance of including the glycome. | ||
'''Recorded Talk Video: TBA''' | '''Recorded Talk Video: TBA''' | ||
Line 98: | Line 301: | ||
== April 9, 2024 - Kristian Axelsen == | == April 9, 2024 - Kristian Axelsen == | ||
[[File:Axelsen.jpg|thumb|Kristian Axelsen, PhD]] | [[File:Axelsen.jpg|200px|right|thumb|Kristian Axelsen, PhD]] | ||
'''Glycobiology in the Rhea knowledgebase''' | '''Glycobiology in the Rhea knowledgebase''' | ||
Line 114: | Line 317: | ||
== March 12, 2024 - Juan Antonio Vizcaino == | == March 12, 2024 - Juan Antonio Vizcaino == | ||
[[File:Juan_Antonio_Vizcaino.jpg|thumb|Juan Antonio Vizcaino, PhD]] | [[File:Juan_Antonio_Vizcaino.jpg|200px|right|thumb|Juan Antonio Vizcaino, PhD]] | ||
'''The PRIDE database and ProteomeXchange: Making Proteomics data FAIR''' | '''The PRIDE database and ProteomeXchange: Making Proteomics data FAIR''' | ||
Line 134: | Line 337: | ||
