GlyGen 2024 All Hands Meeting: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:070A6653-F9AC-45ED-84FD-E5571362AD1A.png|thumb|590x590px|center]] | [[File:070A6653-F9AC-45ED-84FD-E5571362AD1A.png|thumb|590x590px|center]] | ||
== '''Program and Information''' == | |||
=== '''Meeting Venue''' === | |||
Room G1-001, 2115 Wisconsin Ave NW, Georgetown University ([https://www.google.com/maps/place/2115+Wisconsin+Ave+NW,+Washington,+DC+20007/@38.918679,-77.0683324,18z/data=!3m1!4b1!4m6!3m5!1s0x89b7b63a956050a3:0xf040bd3162a4a520!8m2!3d38.918679!4d-77.0683324!16s%2Fg%2F11bw3x1dyr?entry=ttu Map]) ([https://www.google.com/maps/place/Colonial+Parking/@38.918457,-77.0689562,19z/data=!3m1!5s0x89b7b626f2a5495d:0x2697ce1a9e828496!4m6!3m5!1s0x89b7b63aed9da2c1:0x2f866d9d0ca4adfd!8m2!3d38.9186936!4d-77.0681456!16s%2Fg%2F11dynmgnzx?entry=ttu Parking]) | Room G1-001, 2115 Wisconsin Ave NW, Georgetown University ([https://www.google.com/maps/place/2115+Wisconsin+Ave+NW,+Washington,+DC+20007/@38.918679,-77.0683324,18z/data=!3m1!4b1!4m6!3m5!1s0x89b7b63a956050a3:0xf040bd3162a4a520!8m2!3d38.918679!4d-77.0683324!16s%2Fg%2F11bw3x1dyr?entry=ttu Map]) ([https://www.google.com/maps/place/Colonial+Parking/@38.918457,-77.0689562,19z/data=!3m1!5s0x89b7b626f2a5495d:0x2697ce1a9e828496!4m6!3m5!1s0x89b7b63aed9da2c1:0x2f866d9d0ca4adfd!8m2!3d38.9186936!4d-77.0681456!16s%2Fg%2F11dynmgnzx?entry=ttu Parking]) | ||
Line 12: | Line 11: | ||
Day 2 Thursday June 13 - Room G1-001 | Day 2 Thursday June 13 - Room G1-001 | ||
''Parking is at Colonial Parking - 2115 and 2121 Wisconsin Ave NW, Washington, DC 20007. The parking ticket will be validated. Contact Jeet Vora.'' | === '''Driving to the Meeting Venue''' === | ||
''Parking is at Colonial Parking - 2115 and 2121 Wisconsin Ave NW, Washington, DC 20007. ([https://www.google.com/maps/place/Colonial+Parking/@38.918457,-77.0689562,19z/data=!3m1!5s0x89b7b626f2a5495d:0x2697ce1a9e828496!4m6!3m5!1s0x89b7b63aed9da2c1:0x2f866d9d0ca4adfd!8m2!3d38.9186936!4d-77.0681456!16s%2Fg%2F11dynmgnzx?entry=ttu Parking]) The parking ticket will be validated. Contact Jeet Vora.'' | |||
NOTE: Entrance to the parking is behind the building, at the end of Whitehaven St. NW. | |||
From Wisconsin Ave NW, southbound, turn left onto Whitehaven after the Wisconsin 2115 building entrance and Trader Joes. | |||
From Wisconsin Ave NW, northbound, turn right onto Whitehaven after the Safeway and British School of Washington. | |||
Follow Whitehaven around to the left. Parking is at end of Whitehaven St. NW. | |||
Use the left lane to get a ticket, right lane is for monthly parkers only. You are entering on the G2 level. There will be many open spots on the G3 level. Use the elevators marked for 2115 Wisconsin (on your right after you enter the garage). Take the elevator to the G1 level. The room is adjacent to the elevators. | |||
[[File:Parking.jpg|none|thumb|300x300px|Parking ''2115 and 2121 Wisconsin Ave NW, Washington, DC 20007'']] | [[File:Parking.jpg|none|thumb|300x300px|Parking ''2115 and 2121 Wisconsin Ave NW, Washington, DC 20007'']] | ||
[[File:Entrance to the building from Wisconsin Ave.jpg|alt=Entrance to the building from Wisconsin Ave|none|thumb|Entrance to the building from Wisconsin Ave]] | [[File:Entrance to the building from Wisconsin Ave.jpg|alt=Entrance to the building from Wisconsin Ave|none|thumb|Entrance to the building from Wisconsin Ave]] | ||
[[File:Front of the Building.jpg|none|thumb|Front of the Building]] | [[File:Front of the Building.jpg|none|thumb|Front of the Building]] | ||
[[File:DF5EE52B-D3FD-4382-B769-CAB8250E608E.png|thumb|430x430px]]''' | [[File:DF5EE52B-D3FD-4382-B769-CAB8250E608E.png|thumb|430x430px]] | ||
=== '''Uber/Taxi:''' === | |||
'''Address: 2115 Wisconsin Ave NW, Washington, DC 20007 ([https://www.google.com/maps/place/2115+Wisconsin+Ave+NW,+Washington,+DC+20007/@38.918679,-77.0709127,17z/data=!3m1!4b1!4m6!3m5!1s0x89b7b63a956050a3:0xf040bd3162a4a520!8m2!3d38.918679!4d-77.0683324!16s%2Fg%2F11bw3x1dyr?entry=ttu Map])''' | |||
Driver should pull into the driveway and pull up in the circle in front of the building. As you enter the building, the elevators are around the reception desk to the left. There is no need to check-in with reception. Take the elevators to the G1 level, the room is adjacent to the elevators. | |||
Alternatively, take the blue stairs next to the elevators down one level. The room is behind you. | |||
=== On foot: === | |||
'''Address: 2115 Wisconsin Ave NW, Washington, DC 20007 ([https://www.google.com/maps/place/2115+Wisconsin+Ave+NW,+Washington,+DC+20007/@38.918679,-77.0709127,17z/data=!3m1!4b1!4m6!3m5!1s0x89b7b63a956050a3:0xf040bd3162a4a520!8m2!3d38.918679!4d-77.0683324!16s%2Fg%2F11bw3x1dyr?entry=ttu Map])''' | |||
Walk in the driveway. Building is in front of you at the circle. As you enter the building, the elevators are around the reception desk to the left. There is no need to check-in with reception. | |||
Take the elevators to the G1 level, the room is adjacent to the elevators. | |||
Alternatively, take the blue stairs next to the elevators down one level. The room is behind you. | |||
=== '''Virtual Meeting''' === | === '''Virtual Meeting''' === | ||
The Zoom Link will be used for the virtual attendees - https:// | The Zoom Link will be used for the virtual attendees - https://georgetown.zoom.us/j/99846226862?pwd=VDFMZldybGNhTjYyWGVQZDhRZTd5dz09 | ||
=== '''Group Dinner''' === | === '''Group Dinner''' === | ||
Group | Group Dinner on Day 1 June 12 will be at '''il Canale (In Georgetown)''' at 6PM'''.''' The restaurant is 7 mins drive and 23 mins walking from the meeting venue. | ||
'''Address: 1065 31st St NW, Washington, DC 20007 ([https://www.google.com/maps/place/il+Canale/@38.9044867,-77.0635464,17z/data=!3m1!4b1!4m6!3m5!1s0x89b7b64bf3c43baf:0x245d0c34628b2304!8m2!3d38.9044867!4d-77.0609661!16s%2Fg%2F1tcysqj_?entry=ttu MAP]). | Parking''': '''1054 31st St NW, Washington, DC 20007 ([https://www.google.com/maps/place/Colonial+Parking/@38.9045016,-77.061543,20.84z/data=!3m1!5s0x8783d822a5739571:0xc1bc8ac1ebadfb05!4m6!3m5!1s0x89b7b64bfcbaec0d:0xc4b9ac84cef487e!8m2!3d38.9045254!4d-77.0615786!16s%2Fg%2F11b90fxkts?entry=ttu MAP])''' | |||
There is a prix fix menu for the dinner which will be paid for by GlyGen. | |||
''Alcoholic Drinks - Buy Your Own Drink.'' | ''Alcoholic Drinks - Buy Your Own Drink.'' | ||
'''Accommodation''' - Closest Hotel to the venue is the '''The Glover Park Hotel in Glover Park'''. Other hotels are in Georgetown and Foggy Bottom which are a short ride from the venue. | |||
For entering the building '''ID''' is required. In the morning, GW members will be in the courtyard or near the security desk to sign you in and hand out your badges. | |||
For any assistance call '''Karina (804-868-0809) or (Raja (703-608-9785)''' '''or''' '''Jeet (202-816-0104)''' | |||
==== '''Travel from DCA or IAD Airport:''' ==== | |||
The accommodation and meeting venue near/in Georgetown/Glover Park is approximately 7 miles away from Ronald Reagan National Airport (DCA) and 27 Miles from Dulles International Airport (IAD). A taxi ride should take around 20 minutes from DCA and 50 Minutes from IAD. | |||
There is no Metro station near the venue. The closest Metro station is Foggy Bottom (2 miles away). The Metrorail '''Blue line''' connects the DCA airport and the '''Foggy Bottom Station''', in direction of Largo Town Center. There is a '''Silver line''' metro that directly connects IAD Dulles Airport Station to Foggy Bottom Station, in direction of Largo Town Center) and takes about 60 mins from IAD. (Metro Map , WMATA) | |||
=== '''Connecting to the WIFI''' === | === '''Connecting to the WIFI''' === | ||
Line 78: | Line 115: | ||
|'''NIH Remarks''' | |'''NIH Remarks''' | ||
| | | | ||
* Introductory remarks from NIH | * Introductory remarks from NIH Guests | ||
|NIH | |NIH Guests (15 min) | ||
|- | |- | ||
|'''9:45am''' | |'''9:45am''' | ||
Line 130: | Line 167: | ||
* Year 2 summary | * Year 2 summary | ||
* Year 3 Protein Data Plan | * Year 3 Protein Data Plan | ||
* Current status on GlyGen ChEBI collaboration | |||
* Publication | * Publication | ||
* Outreach plans | * Outreach plans | ||
|Maria (20min) | |Maria, Preethi & Kate (20min) | ||
|- | |- | ||
|'''1:50pm''' | |'''1:50pm''' | ||
Line 153: | Line 191: | ||
|- | |- | ||
|'''2:30pm''' | |'''2:30pm''' | ||
|'''GlyGen-PubChem | |'''GlyGen-PubChem''' | ||
| | | | ||
* Current status on GlyGen PubChem collaboration | * Current status on GlyGen PubChem collaboration | ||
* Year 3 plans | * Year 3 plans | ||
|Karina, Evan and Tiejun (20mins) | |Karina, Evan and Tiejun (20mins) | ||
Line 164: | Line 201: | ||
| | | | ||
* Discussion | * Discussion | ||
** PubChem Recurring meetings | |||
** Can Sandbox allow me to upload a list of structure from my glycomics data to report back which enzymes likely play a role? (Rebekah) | |||
** What is the utility of the concept pages? + PubChem Compound GNOme restriction (Nathan) | |||
|All (40 min) | |All (40 min) | ||
|- | |- | ||
Line 215: | Line 255: | ||
| colspan="3" |'''Meeting Adjourned''' | | colspan="3" |'''Meeting Adjourned''' | ||
|- | |- | ||
|'''6: | |'''6:00pm''' | ||
| colspan="3" |'''Group Dinner ( | | colspan="3" |'''Group Dinner - [https://ilcanale.com/ il Canale] ([https://www.google.com/maps?client=firefox-b-1-d&sca_esv=a22b124cb26f8e73&sca_upv=1&output=search&q=il+canale&source=lnms&entry=mc&ved=1t:200715&ictx=111 MAP]) (Georgetown) @ 6PM''' | ||
|} | |} | ||
Line 300: | Line 340: | ||
|- | |- | ||
|'''1:30pm''' | |'''1:30pm''' | ||
| colspan="3" |'''GlySpace Meeting (Mike, Raja, | | colspan="3" |'''GlySpace Meeting (Mike, Raja, Nathan, Kiyoko and Frederique) ''Room G308 [https://georgetown.zoom.us/j/96605001463?pwd=UG1XdkdnMkh0Vldia3pEWFNKcnJRdz09 ZOOM]''''' | ||
|- | |- | ||
|'''1:30pm''' | |'''1:30pm''' | ||
| colspan="3" |'''Developer Meeting (Developers)''' | | colspan="3" |'''Developer Meeting (Developers)''' | ||
|- | |||
|'''5:10pm''' | |||
| colspan="3" |'''Meeting Adjourned''' | |||
|} | |} | ||
Line 323: | Line 366: | ||
| | | | ||
* GlySpace Meeting Contd | * GlySpace Meeting Contd | ||
| | |GlySpace Members | ||
|- | |- | ||
|'''9:05am''' | |'''9:05am''' | ||
Line 340: | Line 383: | ||
|All Developers | |All Developers | ||
|- | |- | ||
|''' | |'''4:55PM''' | ||
| colspan="3" |Meeting Adjourned | | colspan="3" |Meeting Adjourned | ||
|} | |} |
Latest revision as of 19:18, 13 June 2024
The annual GlyGen All Hands meeting is scheduled for Wednesday and Thursday, June 12th and 13th, 2024. It is an exciting opportunity for all GlyGen collaborators to convene in person and dive into discussions about our future prospects and project plans for the upcoming year.

Program and Information
Meeting Venue
Room G1-001, 2115 Wisconsin Ave NW, Georgetown University (Map) (Parking)
Day 1 Wednesday June 12 - Room G1-001
Day 2 Thursday June 13 - Room G1-001
Driving to the Meeting Venue
Parking is at Colonial Parking - 2115 and 2121 Wisconsin Ave NW, Washington, DC 20007. (Parking) The parking ticket will be validated. Contact Jeet Vora.
NOTE: Entrance to the parking is behind the building, at the end of Whitehaven St. NW.
From Wisconsin Ave NW, southbound, turn left onto Whitehaven after the Wisconsin 2115 building entrance and Trader Joes.
From Wisconsin Ave NW, northbound, turn right onto Whitehaven after the Safeway and British School of Washington.
Follow Whitehaven around to the left. Parking is at end of Whitehaven St. NW.
Use the left lane to get a ticket, right lane is for monthly parkers only. You are entering on the G2 level. There will be many open spots on the G3 level. Use the elevators marked for 2115 Wisconsin (on your right after you enter the garage). Take the elevator to the G1 level. The room is adjacent to the elevators.




Uber/Taxi:
Address: 2115 Wisconsin Ave NW, Washington, DC 20007 (Map)
Driver should pull into the driveway and pull up in the circle in front of the building. As you enter the building, the elevators are around the reception desk to the left. There is no need to check-in with reception. Take the elevators to the G1 level, the room is adjacent to the elevators.
Alternatively, take the blue stairs next to the elevators down one level. The room is behind you.
On foot:
Address: 2115 Wisconsin Ave NW, Washington, DC 20007 (Map)
Walk in the driveway. Building is in front of you at the circle. As you enter the building, the elevators are around the reception desk to the left. There is no need to check-in with reception.
Take the elevators to the G1 level, the room is adjacent to the elevators.
Alternatively, take the blue stairs next to the elevators down one level. The room is behind you.
Virtual Meeting
The Zoom Link will be used for the virtual attendees - https://georgetown.zoom.us/j/99846226862?pwd=VDFMZldybGNhTjYyWGVQZDhRZTd5dz09
Group Dinner
Group Dinner on Day 1 June 12 will be at il Canale (In Georgetown) at 6PM. The restaurant is 7 mins drive and 23 mins walking from the meeting venue.
Address: 1065 31st St NW, Washington, DC 20007 (MAP). | Parking: 1054 31st St NW, Washington, DC 20007 (MAP)
There is a prix fix menu for the dinner which will be paid for by GlyGen.
Alcoholic Drinks - Buy Your Own Drink.
Accommodation - Closest Hotel to the venue is the The Glover Park Hotel in Glover Park. Other hotels are in Georgetown and Foggy Bottom which are a short ride from the venue.
For entering the building ID is required. In the morning, GW members will be in the courtyard or near the security desk to sign you in and hand out your badges.
For any assistance call Karina (804-868-0809) or (Raja (703-608-9785) or Jeet (202-816-0104)
Travel from DCA or IAD Airport:
The accommodation and meeting venue near/in Georgetown/Glover Park is approximately 7 miles away from Ronald Reagan National Airport (DCA) and 27 Miles from Dulles International Airport (IAD). A taxi ride should take around 20 minutes from DCA and 50 Minutes from IAD.
There is no Metro station near the venue. The closest Metro station is Foggy Bottom (2 miles away). The Metrorail Blue line connects the DCA airport and the Foggy Bottom Station, in direction of Largo Town Center. There is a Silver line metro that directly connects IAD Dulles Airport Station to Foggy Bottom Station, in direction of Largo Town Center) and takes about 60 mins from IAD. (Metro Map , WMATA)
Connecting to the WIFI
GuestNet
GuestNet provides Internet access for visitors, and for other users without NetIDs. The network is also available to current Georgetown students, faculty, staff, and other affiliates.
GU_Visitor
GU_Visitor provides Internet access for visitors at off-campus locations, and for other users without NetIDs. The network is also available to current Georgetown students, faculty, staff, and other affiliates.
GU_Visitor permits access to the Internet only. In order to access Georgetown online services (e.g., Georgetown Google Mail, Box, Canvas), use SaxaNet.
GU_Visitor is password-protected. Users who wish to connect to GU_Visitor should contact an administrative assistant in covered areas for login information.
Eduroam
Georgetown is a member of the Eduroam network, which is comprised of US and international higher education and research institutions.
Access to the Eduroam network is available to visiting students, faculty, and staff from higher education and research institutions that are part of the Eduroam network.
Agenda
Day 1 (Wednesday June 12th) All Hands Meeting
Time (ET) | Agenda | Description | Presenter |
8:30am | Breakfast | ||
9:00am | Welcome |
|
MikeT & Raja (30min) |
9:30am | NIH Remarks |
|
NIH Guests (15 min) |
9:45am | Year 2 progress |
|
MikeT & Raja (30min) |
10:15am | Coffee Break (15min) | ||
10:30am | Portal Year 3 Plan |
|
MikeT (15min) |
10:45pm | Data Year 3 Plan |
|
Raja (15min) |
11:00am | GlyGen Year 4 and Year 5 Plans |
|
MikeT & Raja (15min) |
11:15pm | Open Discussion |
|
All (30min) |
11:45pm | Photo & Lunch break (60min) | ||
12:45pm | Tool game/data |
|
Rene (45 min) |
1:30pm | Subcontract I - Protein Data |
|
Maria, Preethi & Kate (20min) |
1:50pm | Subcontract II - Lit. Mining |
|
Vijay (20min) |
2:10pm | Subcontract III - Glycan |
|
Nathan (20min) |
2:30pm | GlyGen-PubChem |
|
Karina, Evan and Tiejun (20mins) |
2:50pm | Discussion session |
|
All (40 min) |
3:30pm | Coffee break (10mins) | ||
3:40pm | Introduction to GlySpace |
|
Mike and Raja (10min) |
3:50pm | GlyGen's Data Integration Plan for GlyCosmos and GlyConnect data |
|
Urnisha (10min) |
4:20pm | Collaboration plans between GlyGen and GlyCosmos/GlyTouCan |
|
Kiyoko (20min) |
4:40pm | Collaboration plans between GlyGen and GlyConnect/SIB |
|
Frederique (20 min) |
5:00pm | Open discussion |
|
All (20 min) |
5:20pm | Meeting Adjourned | ||
6:00pm | Group Dinner - il Canale (MAP) (Georgetown) @ 6PM |
Day 2 (Thursday June 13th) All Hands Meeting
8:30am | Breakfast | ||
9:00am | Welcome |
|
MikeT & Raja (5min) |
9:05am | Review Day 1 |
|
Rene (10min) |
9:15am | Outreach |
|
Jeet (20min) |
9:35am | Publication plans |
|
Karina (10min) |
9:45am | Outreach Workshop |
|
Rene (30 min) |
10:15am | Discussion |
|
All (15min) |
10:30am | Coffee break (15 min) | ||
10:45am | Machine learning and literature mining in GlyGen |
|
Robel & Nathan (30min) |
11:15am | How to measure success? |
|
Rene (30min) |
11:45am | Open Discussion |
|
All (15min) |
12:15pm | Lunch break and (60min) | ||
12:45pm | Executive Session with Advisors and NIH Guests, if available (60min) | ||
1:30pm | General Meeting adjourned | ||
1:30pm | GlySpace Meeting (Mike, Raja, Nathan, Kiyoko and Frederique) Room G308 ZOOM | ||
1:30pm | Developer Meeting (Developers) | ||
5:10pm | Meeting Adjourned |
Day 3 (Friday June 14th) All Hands Meeting
8:30am | Breakfast | ||
---|---|---|---|
9:00am | Welcome |
|
MikeT & Raja (5min) |
9:05am | GlySpace Meeting |
|
GlySpace Members |
9:05am | Developers Meeting |
|
All Developers |
12:00am | Lunch (60min) | ||
1:00PM | Developers Meeting |
|
All Developers |
4:55PM | Meeting Adjourned |